Brian Walker
Summary
Brian Walker earned $170,300 in 2018 as a Sergeant-State Police for Department Of State Police.
Walker earned more than 99.60% of employees in Department Of State Police.
Employment history for Brian Walker
Positions held
| Position | Base Salary | Extra Pay | Start Date | Data year |
|---|---|---|---|---|
| Sergeant-State Police | $170,300 | Not reported | Not reported | 2018 |
| Senior Master Trooper | $187,900 | Not reported | Not reported | 2017 |
Data year: 2018 (Source)
Comparing total pay per year
-$17,600
-9.37%Overall Net Change in Total Pay
-$17,600
-9.37%Overall Net Change in Base Salary
Not reported
Net Change in Extra PayOther employees with the title Sergeant-State Police at Department Of State Police in 2018
| Name | Position | Total Pay | Start Date |
|---|---|---|---|
| George A Halsey | Sergeant-State Police | $214,800 | Not reported |
| Brent E Sledge | Sergeant-State Police | $202,500 | Not reported |
| Rosauro A Sanchez | Sergeant-State Police | $188,300 | Not reported |
| Christopher Wilkes | Sergeant-State Police | $187,200 | Not reported |
| Earl W Wynn | Sergeant-State Police | $165,600 | Not reported |
| Tommie E King | Sergeant-State Police | $162,700 | Not reported |
| Steven M Sigler | Sergeant-State Police | $160,900 | Not reported |
| Mark A Thatcher | Sergeant-State Police | $158,700 | Not reported |
| Matthew G Weller | Sergeant-State Police | $155,500 | Not reported |
| Brian J Strouss | Sergeant-State Police | $155,500 | Not reported |
| Gregory A Lecas | Sergeant-State Police | $155,200 | Not reported |
| Brian J Lavin | Sergeant-State Police | $153,700 | Not reported |
| John Edward Clark | Sergeant-State Police | $152,400 | Not reported |
| Matthew T Peckham | Sergeant-State Police | $150,100 | Not reported |
| James M Pearce | Sergeant-State Police | $149,900 | Not reported |
| Jerri A Hochmuth | Sergeant-State Police | $149,100 | Not reported |
| Craig L Cordova | Sergeant-State Police | $148,700 | Not reported |
| James M Gainer | Sergeant-State Police | $148,600 | Not reported |
| Gilberto Gutierrez | Sergeant-State Police | $148,500 | Not reported |
| Bobby D Bundren | Sergeant-State Police | $148,400 | Not reported |
| Nathan L Miller | Sergeant-State Police | $148,300 | Not reported |
| Jason E Springer | Sergeant-State Police | $148,000 | Not reported |
| Bruce R Orns | Sergeant-State Police | $147,800 | Not reported |
| Joseph R Dittmer | Sergeant-State Police | $147,700 | Not reported |
| Dustin E Weiss | Sergeant-State Police | $147,400 | Not reported |
Data year: 2018 (Source)
Help the BGA today!
Need help or see any problems or errors?
This database is a living document and we want to make it more user-friendly and precise. If you think we are missing a government unit, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we welcome help from the public to identify problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.