Charles R Geater
Summary
Charles R Geater earned $73,847 in 2017 as a Bus Operator for Chicago Transit Authority Bus Operations.
Geater earned more than 69.48% of employees in Chicago Transit Authority Bus Operations.
Other Bus Operators at Chicago Transit Authority Bus Operations
Name | Position | Salary | Start Date |
---|---|---|---|
Victoria Jones-Newell | Bus Operator | $191,668 | N/A |
Martin Rosas | Bus Operator | $164,027 | N/A |
Richard M Lewis Sr | Bus Operator | $157,171 | N/A |
Dwan M Johnson | Bus Operator | $156,432 | N/A |
Emmitt Williams | Bus Operator | $155,509 | N/A |
Angel L Perez | Bus Operator | $153,686 | N/A |
Mark D Davis | Bus Operator | $153,087 | N/A |
Gregory M Dawson | Bus Operator | $144,487 | N/A |
Aldria Patrice Morgan | Bus Operator | $140,423 | N/A |
Londa S Holland | Bus Operator | $133,444 | N/A |
Benjamin Guzman | Bus Operator | $131,903 | N/A |
Timothy Andrew Sherrod | Bus Operator | $130,616 | N/A |
Michael Phipps | Bus Operator | $130,487 | N/A |
Trevor K Kelly | Bus Operator | $129,175 | N/A |
Dontis A White | Bus Operator | $129,075 | N/A |
Garth P Ogilvie | Bus Operator | $127,418 | N/A |
Jerry Cabato Gascon | Bus Operator | $125,680 | N/A |
Donaray Jones | Bus Operator | $125,586 | N/A |
Steven E Brown | Bus Operator | $125,373 | N/A |
Sherman K Bomman | Bus Operator | $124,947 | N/A |
Jose M Sosa | Bus Operator | $124,477 | N/A |
Carlos E Irizarry | Bus Operator | $123,934 | N/A |
Jarouen K Ellis | Bus Operator | $122,455 | N/A |
Keith D Collins Sr | Bus Operator | $121,336 | N/A |
David E Jenkins | Bus Operator | $121,051 | N/A |
Tyrone A Stapleton | Bus Operator | $120,106 | N/A |
Cyriac Lukose | Bus Operator | $119,444 | N/A |
Thomas Clanton | Bus Operator | $118,941 | N/A |
Jose M Arteaga | Bus Operator | $118,649 | N/A |
Curtis Edward Branch Jr | Bus Operator | $118,413 | N/A |
Cornelius Baker | Bus Operator | $118,378 | N/A |
Victor Mcclain Jr | Bus Operator | $118,282 | N/A |
Brian M Araki Sr. | Bus Operator | $118,078 | N/A |
Sunday A Ajayi | Bus Operator | $117,999 | N/A |
Gerald B Murff | Bus Operator | $116,278 | N/A |
Dwayne Anthony Preston | Bus Operator | $116,026 | N/A |
Donald Thurman | Bus Operator | $115,931 | N/A |
William Giraldo | Bus Operator | $114,232 | N/A |
Everett Burnett | Bus Operator | $113,612 | N/A |
Darren D Eiland | Bus Operator | $113,344 | N/A |
Emanuel Ingram | Bus Operator | $113,252 | N/A |
Leo Brown Blakemore | Bus Operator | $112,898 | N/A |
Jesus Perez Lema | Bus Operator | $112,646 | N/A |
Leonel Rappozo | Bus Operator | $112,376 | N/A |
Benjamin Aaron Salkin | Bus Operator | $112,268 | N/A |
Venell M Garrett | Bus Operator | $111,999 | N/A |
Djuan Williamson | Bus Operator | $111,967 | N/A |
Damien Jamael Rheams | Bus Operator | $111,783 | N/A |
Jimmie Jones | Bus Operator | $111,224 | N/A |
Larry W Mcgraw | Bus Operator | $110,621 | N/A |
Jonathan White | Bus Operator | $110,568 | N/A |
Nina P Williams | Bus Operator | $110,434 | N/A |
Aristotle Jovan Pierre Burton | Bus Operator | $110,135 | N/A |
Lars E Johnson | Bus Operator | $109,941 | N/A |
Patrick James Benavides | Bus Operator | $109,663 | N/A |
Andre J Watts | Bus Operator | $109,525 | N/A |
Frank Bradley | Bus Operator | $109,216 | N/A |
Robert L Ambrose | Bus Operator | $109,044 | N/A |
Christopher S Williams | Bus Operator | $108,506 | N/A |
Edgar Morales | Bus Operator | $107,910 | N/A |
Leroy Mcgee | Bus Operator | $107,829 | N/A |
Jason Lashawn Banks | Bus Operator | $107,739 | N/A |
Wardell Lewis | Bus Operator | $107,719 | N/A |
Arnold Graham | Bus Operator | $107,707 | N/A |
Neal P Odonnell | Bus Operator | $107,221 | N/A |
Frances Deloris Sims | Bus Operator | $107,125 | N/A |
Mubarak A Nour | Bus Operator | $106,798 | N/A |
Derrick Harrington | Bus Operator | $106,539 | N/A |
Joey Taylor | Bus Operator | $106,320 | N/A |
Joseph G Lee | Bus Operator | $106,107 | N/A |
John F Johnson | Bus Operator | $105,988 | N/A |
Tyrone Funches Sr | Bus Operator | $105,970 | N/A |
Tommy Lee Haire | Bus Operator | $105,953 | N/A |
Stanley Rogers | Bus Operator | $105,939 | N/A |
Luis V Puma | Bus Operator | $105,916 | N/A |
Arthur Jerome Jefferson | Bus Operator | $105,842 | N/A |
Benjamin Lopez | Bus Operator | $105,786 | N/A |
Larry Wayne Williams | Bus Operator | $105,709 | N/A |
Saul Covarrubias | Bus Operator | $105,447 | N/A |
Nakia Williams | Bus Operator | $105,213 | N/A |
Joseph B Blaye | Bus Operator | $105,092 | N/A |
Michael Aaron Pierce | Bus Operator | $104,486 | N/A |
Harry W Rodriguez | Bus Operator | $104,454 | N/A |
Willie Lee Hill | Bus Operator | $104,325 | N/A |
Mary T Benford | Bus Operator | $104,070 | N/A |
Barry A Goines | Bus Operator | $103,860 | N/A |
Rafel E Brownfield | Bus Operator | $103,103 | N/A |
Jaziel Cortez | Bus Operator | $103,010 | N/A |
Syncere K Housen | Bus Operator | $102,652 | N/A |
Willy Carriere | Bus Operator | $102,207 | N/A |
Patricia Lawson | Bus Operator | $102,205 | N/A |
Lawrin C Leverette | Bus Operator | $102,177 | N/A |
Krystal Lefaye Williams | Bus Operator | $101,825 | N/A |
John H Jones | Bus Operator | $101,754 | N/A |
Lillie A Meeks | Bus Operator | $101,687 | N/A |
Earl L Fullenwider | Bus Operator | $101,541 | N/A |
Chester E Smith | Bus Operator | $101,151 | N/A |
Winston Junious | Bus Operator | $101,139 | N/A |
Gail R Murray | Bus Operator | $100,921 | N/A |
Christopher J Atwood | Bus Operator | $100,908 | N/A |
Charles E Moseley | Bus Operator | $100,872 | N/A |
William D Frank | Bus Operator | $100,689 | N/A |
Jacqueline D Brown | Bus Operator | $100,503 | N/A |
Freddie Wood | Bus Operator | $100,480 | N/A |
Samuel Otano | Bus Operator | $100,366 | N/A |
Norma Williams | Bus Operator | $100,319 | N/A |
Kevin B Jefferson | Bus Operator | $100,088 | N/A |
Rickey E Davis | Bus Operator | $99,981 | N/A |
Darlene Dyer | Bus Operator | $99,975 | N/A |
Diane D Webb | Bus Operator | $99,791 | N/A |
Derrick Lemont Wright | Bus Operator | $99,471 | N/A |
Edward L Sanders | Bus Operator | $99,448 | N/A |
Phillip E Stokes Jr | Bus Operator | $99,437 | N/A |
Nelson Sada | Bus Operator | $99,340 | N/A |
Derrick Weems | Bus Operator | $99,306 | N/A |
James B Knight | Bus Operator | $99,273 | N/A |
Ronald Sheard | Bus Operator | $99,181 | N/A |
Antoinette L Mackey | Bus Operator | $99,101 | N/A |
Kenneth Sherman Mixon | Bus Operator | $99,055 | N/A |
Emmanuel Desir | Bus Operator | $98,761 | N/A |
Mark Johnson | Bus Operator | $98,699 | N/A |
Murray C Dewalt | Bus Operator | $98,139 | N/A |
Carlos E Palacios | Bus Operator | $98,035 | N/A |
Nerissa Ann Peeples | Bus Operator | $97,415 | N/A |
Eric James Williams | Bus Operator | $97,298 | N/A |
Ricky L Walker | Bus Operator | $97,214 | N/A |
Bernadine Rose Green | Bus Operator | $97,197 | N/A |
Thomas A Paikattumaylil | Bus Operator | $97,075 | N/A |
Charles William Garrett | Bus Operator | $96,973 | N/A |
Ramon Maldonado | Bus Operator | $96,959 | N/A |
Vince E Moore | Bus Operator | $96,855 | N/A |
Jimmy L Boston | Bus Operator | $96,838 | N/A |
Vincent Stewart Thomas | Bus Operator | $96,609 | N/A |
Antoine Fitzgerald Everett | Bus Operator | $96,425 | N/A |
Francisca M Pedraza | Bus Operator | $96,416 | N/A |
Christopher Triplett | Bus Operator | $96,410 | N/A |
Jerrold A Moore | Bus Operator | $96,370 | N/A |
Ebonica De'Luv Carter | Bus Operator | $96,365 | N/A |
Eddie Boyer | Bus Operator | $96,099 | N/A |
James B Beard | Bus Operator | $95,935 | N/A |
Jason Christopher Larry | Bus Operator | $95,845 | N/A |
Larue Williams | Bus Operator | $95,752 | N/A |
Modesto Fetero | Bus Operator | $95,457 | N/A |
Francisco Abundis | Bus Operator | $95,427 | N/A |
Miranda Marcia Fletcher | Bus Operator | $95,403 | N/A |
Shenita Marie Starks-Garrett | Bus Operator | $95,184 | N/A |
David A Shareef | Bus Operator | $95,142 | N/A |
Yoon Suk Choi | Bus Operator | $95,068 | N/A |
Dwayne A Crawford | Bus Operator | $94,997 | N/A |
Robert Earl O'Neal | Bus Operator | $94,996 | N/A |
Estella D Brass | Bus Operator | $94,936 | N/A |
Rodrigo A Henriquez | Bus Operator | $94,888 | N/A |
Donato Caponigri | Bus Operator | $94,849 | N/A |
Harold Tyrone Williams | Bus Operator | $94,824 | N/A |
Daniel O Shoular | Bus Operator | $94,788 | N/A |
Anthony Burns | Bus Operator | $94,612 | N/A |
Orlando Vargas | Bus Operator | $94,595 | N/A |
Luis Manuel Cruz | Bus Operator | $94,580 | N/A |
Cordale Frank Brown | Bus Operator | $94,571 | N/A |
Darryll Keith Lloyd | Bus Operator | $94,531 | N/A |
Raymond J Geyer | Bus Operator | $94,481 | N/A |
Kofi E Agbefe | Bus Operator | $94,382 | N/A |
Anthony J Savado | Bus Operator | $94,282 | N/A |
Edward A Villarreal | Bus Operator | $94,258 | N/A |
Henry L Bell Sr. | Bus Operator | $94,105 | N/A |
Daniel Carmona | Bus Operator | $94,080 | N/A |
Maria A Williams | Bus Operator | $94,052 | N/A |
Zelsworth G Roberts | Bus Operator | $94,015 | N/A |
Lorenzo C Edwards | Bus Operator | $93,989 | N/A |
Albizu Chaluisan | Bus Operator | $93,962 | N/A |
Ryan Mitchell Shelton | Bus Operator | $93,932 | N/A |
Olympia Sophia Mitchell | Bus Operator | $93,889 | N/A |
Nelson L Alvardo | Bus Operator | $93,837 | N/A |
Zelda J Eleby | Bus Operator | $93,697 | N/A |
Alfred Lewis Anderson | Bus Operator | $93,650 | N/A |
Ronald Wesley | Bus Operator | $93,628 | N/A |
Michael Vernon King | Bus Operator | $93,292 | N/A |
Antoine Ringer | Bus Operator | $93,167 | N/A |
Roy Anderson Welch | Bus Operator | $93,074 | N/A |
Elio Perez | Bus Operator | $92,987 | N/A |
Dwight L Johnson I | Bus Operator | $92,972 | N/A |
Joaquin Venegas | Bus Operator | $92,960 | N/A |
Dionte Ronell Patterson | Bus Operator | $92,912 | N/A |
Robert L Humphrey | Bus Operator | $92,765 | N/A |
Marco P Guano | Bus Operator | $92,709 | N/A |
Sandra J Steptore | Bus Operator | $92,439 | N/A |
Lance Harris | Bus Operator | $92,364 | N/A |
Daniel Pagan | Bus Operator | $92,321 | N/A |
Mack Dontez Nicholas | Bus Operator | $92,260 | N/A |
Dareus M Greyer | Bus Operator | $92,190 | N/A |
Lamont Dye | Bus Operator | $92,121 | N/A |
Latrice Nicole Patton | Bus Operator | $92,108 | N/A |
Alberto Sanchez | Bus Operator | $92,039 | N/A |
Toni Bibbs | Bus Operator | $92,004 | N/A |
Jarita Coleman | Bus Operator | $91,999 | N/A |
Harvey M Neal | Bus Operator | $91,962 | N/A |
Sean P Robinson | Bus Operator | $91,936 | N/A |
Eugene Murdock | Bus Operator | $91,863 | N/A |
Eric Cintron | Bus Operator | $91,840 | N/A |
Shantina Marie Johnson | Bus Operator | $91,788 | N/A |
Darren J Kern | Bus Operator | $91,778 | N/A |
Antoine Roberson | Bus Operator | $91,743 | N/A |
Lynn Miller | Bus Operator | $91,661 | N/A |
Anthony R Lewis | Bus Operator | $91,646 | N/A |
Ronald D Williams | Bus Operator | $91,612 | N/A |
Gregory Louis Brown | Bus Operator | $91,607 | N/A |
Regina Diane Eweyeju | Bus Operator | $91,584 | N/A |
Joseph O Olufotebi | Bus Operator | $91,504 | N/A |
Tyrece Austin Green | Bus Operator | $91,498 | N/A |
Rolando Nieves | Bus Operator | $91,419 | N/A |
Joseph A Wawrocki | Bus Operator | $91,303 | N/A |
Leonardo J Hondras | Bus Operator | $91,116 | N/A |
Eugene Lawson | Bus Operator | $91,002 | N/A |
Timothy L Johnson | Bus Operator | $90,875 | N/A |
Douglas Haynes | Bus Operator | $90,874 | N/A |
Clifton D Sardgon | Bus Operator | $90,873 | N/A |
Christopher Mccline | Bus Operator | $90,858 | N/A |
Robert Covarrubias | Bus Operator | $90,824 | N/A |
Reginald M Johnson | Bus Operator | $90,701 | N/A |
Arthur Alvarez | Bus Operator | $90,635 | N/A |
Deena E Waldron | Bus Operator | $90,589 | N/A |
Robert Lenard Jeffries | Bus Operator | $90,556 | N/A |
Matthew R Favis | Bus Operator | $90,509 | N/A |
Robert L Jackson | Bus Operator | $90,349 | N/A |
Roosevelt Ross Pruitt | Bus Operator | $90,320 | N/A |
James E Bell | Bus Operator | $90,254 | N/A |
Tony E Moore | Bus Operator | $90,103 | N/A |
Charles Edward Mines | Bus Operator | $90,092 | N/A |
Lynda A Wash | Bus Operator | $90,028 | N/A |
Ray A Fleming | Bus Operator | $90,012 | N/A |
Candice Lynnette White | Bus Operator | $89,997 | N/A |
Mario Thomas Duncan | Bus Operator | $89,988 | N/A |
Ira Bell | Bus Operator | $89,951 | N/A |
Natron Jackson | Bus Operator | $89,768 | N/A |
Marilyn Renee Jordan | Bus Operator | $89,655 | N/A |
Marilyn Rosario | Bus Operator | $89,618 | N/A |
Luz Estela Medrano | Bus Operator | $89,601 | N/A |
Michael Joseph Washington | Bus Operator | $89,562 | N/A |
Kevin Tillman | Bus Operator | $89,560 | N/A |
Michael Antwand Barnes | Bus Operator | $89,554 | N/A |
Brian K Williams | Bus Operator | $89,552 | N/A |
James M Gaines | Bus Operator | $89,517 | N/A |
Charod Marcellus Temple | Bus Operator | $89,485 | N/A |
Freddie B White | Bus Operator | $89,414 | N/A |
Charles W Lee | Bus Operator | $89,397 | N/A |
Latrona Renee Moore | Bus Operator | $89,379 | N/A |
Joyce Marie Mahoney | Bus Operator | $89,236 | N/A |
Emil Aikie Luckett | Bus Operator | $89,174 | N/A |
William Kelley | Bus Operator | $89,162 | N/A |
Duane A Ferrell | Bus Operator | $89,155 | N/A |
Lee Willie Payne | Bus Operator | $89,017 | N/A |
Yolanda Marie Duncan | Bus Operator | $88,975 | N/A |
Dwaun Lafayette Dale | Bus Operator | $88,966 | N/A |
Daryl L Lane | Bus Operator | $88,920 | N/A |
Brian George Kelly | Bus Operator | $88,890 | N/A |
Santos Soto | Bus Operator | $88,887 | N/A |
Mylus A Slaughter | Bus Operator | $88,837 | N/A |
Sigifredo Huerta | Bus Operator | $88,819 | N/A |
Rena J Cotton | Bus Operator | $88,756 | N/A |
Demetria Deneen Bullard | Bus Operator | $88,745 | N/A |
Alfonzo M Edwards | Bus Operator | $88,744 | N/A |
William Brian Pierce | Bus Operator | $88,738 | N/A |
Cleophus Coulter | Bus Operator | $88,737 | N/A |
Steven Keith Franklin | Bus Operator | $88,691 | N/A |
German C Huezo | Bus Operator | $88,588 | N/A |
Jesus V Munoz | Bus Operator | $88,586 | N/A |
Juan Luis Sanchez | Bus Operator | $88,574 | N/A |
Billy W Stowe | Bus Operator | $88,558 | N/A |
Anthony Phillip Johnson | Bus Operator | $88,539 | N/A |
Kimberly R Dodd | Bus Operator | $88,439 | N/A |
Alexander Brent | Bus Operator | $88,391 | N/A |
Jeffery Townsend Mcginnis | Bus Operator | $88,355 | N/A |
Ronald L Norris | Bus Operator | $88,307 | N/A |
Robert W Howe | Bus Operator | $88,146 | N/A |
Juan C Orozco | Bus Operator | $88,129 | N/A |
Carole Louise Starnes | Bus Operator | $88,125 | N/A |
Brian Washington Totty | Bus Operator | $88,119 | N/A |
Milton I Houston | Bus Operator | $87,976 | N/A |
Andreas M Charalambous | Bus Operator | $87,936 | N/A |
Ericka Shawntae Baldwin | Bus Operator | $87,831 | N/A |
Amelia Herrera | Bus Operator | $87,824 | N/A |
Rafael Spahija | Bus Operator | $87,539 | N/A |
Lonnie L Lewis | Bus Operator | $87,504 | N/A |
Jesse Dereck Perez | Bus Operator | $87,402 | N/A |
Robert Lopez | Bus Operator | $87,388 | N/A |
Thomas L Mccray Jr | Bus Operator | $87,375 | N/A |
John B Grizzard | Bus Operator | $87,373 | N/A |
Gregory Edward Ellis | Bus Operator | $87,370 | N/A |
Fernando Feliciano | Bus Operator | $87,271 | N/A |
Mario M Curb | Bus Operator | $87,245 | N/A |
Francisco Figueroa | Bus Operator | $87,204 | N/A |
Lukose K Chummar | Bus Operator | $87,202 | N/A |
Hernan A Mosquera | Bus Operator | $87,179 | N/A |
Carlos J Garcia | Bus Operator | $87,161 | N/A |
Kelvin K Gilkey | Bus Operator | $87,149 | N/A |
Cedric D Dean | Bus Operator | $87,127 | N/A |
Carol Dionne Lillard | Bus Operator | $87,064 | N/A |
Phyllis Washington Hatcher | Bus Operator | $87,039 | N/A |
Larry Shelton | Bus Operator | $87,037 | N/A |
Danielle Q Ortiz | Bus Operator | $87,026 | N/A |
Robert E Mc Miller | Bus Operator | $87,009 | N/A |
Juan Manuel Rodriguez | Bus Operator | $86,985 | N/A |
Ivory Patrick Johnson | Bus Operator | $86,922 | N/A |
Paula M Garcia | Bus Operator | $86,854 | N/A |
Darryl Ragsdale | Bus Operator | $86,853 | N/A |
Juan Jose Roldan | Bus Operator | $86,831 | N/A |
Todd G Krivacs | Bus Operator | $86,782 | N/A |
Antwan Andrew Wells | Bus Operator | $86,779 | N/A |
Rosia M Evans | Bus Operator | $86,758 | N/A |
Heavenly N Aytch | Bus Operator | $86,742 | N/A |
Reginald C Lark | Bus Operator | $86,733 | N/A |
Antisa M Thomas | Bus Operator | $86,702 | N/A |
Waitari A Marsh | Bus Operator | $86,672 | N/A |
Henry Owens | Bus Operator | $86,657 | N/A |
Suhail A Chaudhry | Bus Operator | $86,637 | N/A |
Dorian Richardson | Bus Operator | $86,635 | N/A |
Sterling Neely | Bus Operator | $86,560 | N/A |
Jerome Morris | Bus Operator | $86,557 | N/A |
Damane D Grier | Bus Operator | $86,528 | N/A |
Ernest S Triplett | Bus Operator | $86,498 | N/A |
Antoine C Trimuel | Bus Operator | $86,411 | N/A |
Leonid Kusnetzow | Bus Operator | $86,323 | N/A |
Steven Jerome Ray | Bus Operator | $86,250 | N/A |
Javae Laquise Fox | Bus Operator | $86,212 | N/A |
Marlon A Gaston | Bus Operator | $86,191 | N/A |
Philip L W Patton | Bus Operator | $86,134 | N/A |
Charles C Perkins | Bus Operator | $86,104 | N/A |
Karriem Jamal Muhammad | Bus Operator | $86,097 | N/A |
Kevin Deshun Woodberry | Bus Operator | $86,090 | N/A |
Jesse Elonzo Spencer | Bus Operator | $86,029 | N/A |
Wilburn Milner | Bus Operator | $85,985 | N/A |
Erik Murphy Tolbert | Bus Operator | $85,984 | N/A |
James Terrill Hughes | Bus Operator | $85,933 | N/A |
Amber Margaret Marshall | Bus Operator | $85,909 | N/A |
Anwar H Sambra | Bus Operator | $85,860 | N/A |
Richard Rufus Perkins | Bus Operator | $85,850 | N/A |
Michael Deon Mitchell | Bus Operator | $85,807 | N/A |
Luis E Antilaf | Bus Operator | $85,746 | N/A |
Nathan Webber | Bus Operator | $85,706 | N/A |
Freeman R Love | Bus Operator | $85,676 | N/A |
Ronnie Mcghee | Bus Operator | $85,674 | N/A |
Wanda F Scott | Bus Operator | $85,640 | N/A |
Juan Herrera | Bus Operator | $85,596 | N/A |
Quentin Eldrico Lason Brown | Bus Operator | $85,525 | N/A |
Derrick Maurice Brown | Bus Operator | $85,523 | N/A |
Jermaine D Radford | Bus Operator | $85,476 | N/A |
Sidney H Brooks III | Bus Operator | $85,449 | N/A |
William J Gawryla | Bus Operator | $85,443 | N/A |
Dametric Dodd | Bus Operator | $85,437 | N/A |
Mitchell James Harris | Bus Operator | $85,436 | N/A |
Carl Haymore | Bus Operator | $85,415 | N/A |
Arthur David Walker III | Bus Operator | $85,413 | N/A |
Ronald E Philpot | Bus Operator | $85,355 | N/A |
Henry Maurice Gladney Jr. | Bus Operator | $85,324 | N/A |
Tyrone Gray | Bus Operator | $85,255 | N/A |
Cheryl Mason | Bus Operator | $85,251 | N/A |
David L Britton | Bus Operator | $85,246 | N/A |
Joseph F Anguiano | Bus Operator | $85,214 | N/A |
Ayman M Ziyadeh | Bus Operator | $85,178 | N/A |
Edward L Hampton | Bus Operator | $85,145 | N/A |
Jamal A Lynch | Bus Operator | $85,108 | N/A |
Maurice Calhoun | Bus Operator | $85,050 | N/A |
Teon A Brookins | Bus Operator | $85,017 | N/A |
Ebonie T Webster | Bus Operator | $85,012 | N/A |
Pamela Anetta Dupaty | Bus Operator | $84,969 | N/A |
Denise R Hughes | Bus Operator | $84,966 | N/A |
Alberto G Mendez | Bus Operator | $84,923 | N/A |
Latisha N Jones | Bus Operator | $84,848 | N/A |
Tony M Ellis | Bus Operator | $84,842 | N/A |
Christopher O Clemons | Bus Operator | $84,828 | N/A |
Mark A Whitfield | Bus Operator | $84,809 | N/A |
Stephanie S Butler | Bus Operator | $84,796 | N/A |
Cedrick C Baker | Bus Operator | $84,652 | N/A |
Parnell Boyd | Bus Operator | $84,628 | N/A |
Lateshia Renee Alverson | Bus Operator | $84,628 | N/A |
Erik Levale Brown | Bus Operator | $84,549 | N/A |
Jeffery Allen Wilson | Bus Operator | $84,547 | N/A |
Tyrone P Shorter | Bus Operator | $84,484 | N/A |
Leon Clark | Bus Operator | $84,472 | N/A |
Corey P Morgan | Bus Operator | $84,471 | N/A |
James Arthur Beck | Bus Operator | $84,454 | N/A |
Darlene Freeman | Bus Operator | $84,427 | N/A |
Ronnie D Cross | Bus Operator | $84,403 | N/A |
Jean Wade | Bus Operator | $84,363 | N/A |
Sherman Wynn | Bus Operator | $84,323 | N/A |
Elgy C Betts | Bus Operator | $84,321 | N/A |
Terrence Slyvester Stewart | Bus Operator | $84,309 | N/A |
Jerardo Rivera | Bus Operator | $84,269 | N/A |
Arturo Salto | Bus Operator | $84,239 | N/A |
Copelain Ross | Bus Operator | $84,194 | N/A |
Daniel Rivera | Bus Operator | $84,136 | N/A |
Vincent Carter | Bus Operator | $83,992 | N/A |
Reginald Lamont Smith | Bus Operator | $83,980 | N/A |
Tommie Emery Robinson | Bus Operator | $83,969 | N/A |
Michael W Toomey-Beckert | Bus Operator | $83,953 | N/A |
Ernesto Marquez | Bus Operator | $83,944 | N/A |
Maciej Zawadzki | Bus Operator | $83,876 | N/A |
Tiffany Marie Betts | Bus Operator | $83,874 | N/A |
Anthony Harris | Bus Operator | $83,862 | N/A |
Roslyn K Vaughn | Bus Operator | $83,850 | N/A |
Lawanda Tawain Wise | Bus Operator | $83,830 | N/A |
Alan Ray Anderson | Bus Operator | $83,802 | N/A |
William R Hiner | Bus Operator | $83,795 | N/A |
Walter Quinn | Bus Operator | $83,751 | N/A |
Orlando Lopez | Bus Operator | $83,723 | N/A |
Demeror Devon Carr | Bus Operator | $83,713 | N/A |
Refugio Ruiz | Bus Operator | $83,706 | N/A |
Todd K Pitchford | Bus Operator | $83,691 | N/A |
Rafael A Reyes | Bus Operator | $83,679 | N/A |
Eileen T Johnson-Seaton | Bus Operator | $83,610 | N/A |
Bernard George Hayles | Bus Operator | $83,569 | N/A |
Gilbert Blakes | Bus Operator | $83,563 | N/A |
Angel Manuel Ocasio | Bus Operator | $83,534 | N/A |
Mario Sierra | Bus Operator | $83,531 | N/A |
James B Johnson | Bus Operator | $83,525 | N/A |
Larry Curtis Simmons | Bus Operator | $83,490 | N/A |
Curtis Lamar Dandridge | Bus Operator | $83,458 | N/A |
Josiah Israel | Bus Operator | $83,401 | N/A |
Geraldine Mathews Lathan | Bus Operator | $83,387 | N/A |
Torre Arnees Carter | Bus Operator | $83,385 | N/A |
Trevecia Michele Crawford | Bus Operator | $83,368 | N/A |
Winter Michelle Whitehorn | Bus Operator | $83,348 | N/A |
Verlene Harris | Bus Operator | $83,305 | N/A |
Willie Fleming | Bus Operator | $83,279 | N/A |
Ernesto Munoz | Bus Operator | $83,274 | N/A |
Westbrook K Goode | Bus Operator | $83,234 | N/A |
Ernst Etienne | Bus Operator | $83,207 | N/A |
Tina Marie Tharrington | Bus Operator | $83,186 | N/A |
Miquel Johnna Coley | Bus Operator | $83,126 | N/A |
Linette Jenkins | Bus Operator | $83,071 | N/A |
Jeff Robinson | Bus Operator | $82,947 | N/A |
Wesley Deshaun Streeter | Bus Operator | $82,921 | N/A |
Shakar Khan | Bus Operator | $82,831 | N/A |
Jermaine Lamont Walker | Bus Operator | $82,817 | N/A |
Adrian Bernard Brent | Bus Operator | $82,703 | N/A |
Edward Robinson | Bus Operator | $82,694 | N/A |
Julio Antonio Flores | Bus Operator | $82,683 | N/A |
Lorna Y Ware | Bus Operator | $82,681 | N/A |
David R Currin | Bus Operator | $82,612 | N/A |
Eric Howard Chambers | Bus Operator | $82,483 | N/A |
Byron Holiday | Bus Operator | $82,465 | N/A |
Ronald W Stevenson | Bus Operator | $82,445 | N/A |
Anthony V Mills | Bus Operator | $82,440 | N/A |
Forijimi Clement Garuba | Bus Operator | $82,416 | N/A |
Sergio Adonay Castellanos | Bus Operator | $82,395 | N/A |
Sharyl Yvette Simmons | Bus Operator | $82,304 | N/A |
Fred A Woullard | Bus Operator | $82,299 | N/A |
Antoine Charles Streeter | Bus Operator | $82,297 | N/A |
Tammy A Dudley | Bus Operator | $82,270 | N/A |
Debra A Montgomery | Bus Operator | $82,232 | N/A |
Charlemagne Fritz Louis | Bus Operator | $82,208 | N/A |
Dion Ardel Wilson | Bus Operator | $82,168 | N/A |
Stevo Marvucic | Bus Operator | $82,153 | N/A |
James Austin Clemons | Bus Operator | $82,137 | N/A |
Kevin Aason Saxton | Bus Operator | $82,134 | N/A |
Martinette A Handley | Bus Operator | $82,108 | N/A |
Altafhusein Abdullah Patel | Bus Operator | $82,082 | N/A |
Arthur Jordan | Bus Operator | $82,066 | N/A |
Darren Hummer | Bus Operator | $81,984 | N/A |
Jerome Andre Montgomery | Bus Operator | $81,982 | N/A |
Vincent Harrell | Bus Operator | $81,978 | N/A |
Timothy Andre Jones | Bus Operator | $81,966 | N/A |
Mark Duane Smith | Bus Operator | $81,932 | N/A |
Marjorie Ann Burton | Bus Operator | $81,917 | N/A |
Adam Kendall Harvey | Bus Operator | $81,911 | N/A |
Laturis D Stewart | Bus Operator | $81,897 | N/A |
Laquanya Comisha Turner | Bus Operator | $81,895 | N/A |
Michael E Johnson | Bus Operator | $81,880 | N/A |
Gary Chambers | Bus Operator | $81,875 | N/A |
Ben Terrel Richards | Bus Operator | $81,874 | N/A |
Elvis D Ware | Bus Operator | $81,871 | N/A |
Carlos I Arroyo Jr | Bus Operator | $81,869 | N/A |
William Joplin | Bus Operator | $81,837 | N/A |
Donald L Jenkins | Bus Operator | $81,785 | N/A |
Thomas A Ester | Bus Operator | $81,701 | N/A |
Van Johnson | Bus Operator | $81,693 | N/A |
Irum Herring | Bus Operator | $81,682 | N/A |
Edward Joyner | Bus Operator | $81,680 | N/A |
Pamela Y Flakes | Bus Operator | $81,645 | N/A |
Sharon D Yancy-Alexander | Bus Operator | $81,644 | N/A |
Keith Ware Sr | Bus Operator | $81,641 | N/A |
Kenneth D Robinson | Bus Operator | $81,633 | N/A |
Juan Alvarado | Bus Operator | $81,626 | N/A |
Sylvester King | Bus Operator | $81,619 | N/A |
Barry Elston West | Bus Operator | $81,585 | N/A |
Timothy Wade Taylor | Bus Operator | $81,559 | N/A |
Darrington Taylor | Bus Operator | $81,538 | N/A |
Maurice L Carroll | Bus Operator | $81,534 | N/A |
Gail Lynn Smith | Bus Operator | $81,501 | N/A |
Dave H Hernandez | Bus Operator | $81,460 | N/A |
