Daniel R. Ritchie
Summary
Daniel R. Ritchie earned $161,224 in 2018 as a Firefighter for Firefighters. Ritchie had worked for this employer since September 10, 2012.
Ritchie earned more than 84.00% of employees in Firefighters.
Employment history for Daniel R. Ritchie
Positions held
| Position | Base Salary | Extra Pay | Start Date | Data year |
|---|---|---|---|---|
| Firefighter | $114,686 | $46,538 | 09-10-2012 | 2018 |
Data year: 2018 (Source)
Other employees with the title Firefighter at Firefighters in 2018
| Name | Position | Total Pay | Start Date |
|---|---|---|---|
| Brian S. Thompson | Firefighter | $158,142 | 10-06-1997 |
| Michael F. Siefert | Firefighter | $153,986 | 09-24-2007 |
| Jerome M. Slisz Jr. | Firefighter | $141,740 | 05-18-1994 |
| Mark T. Hogan Jr. | Firefighter | $138,499 | 05-09-2014 |
| Donald E. Andersen | Firefighter | $138,079 | 09-10-2012 |
| Edgar D. Tums | Firefighter | $136,454 | 03-30-1992 |
| Eric J. Zielinski | Firefighter | $135,954 | 09-24-2007 |
| Matthew Delestowicz | Firefighter | $134,880 | 03-27-2015 |
| Jennifer M. Smith | Firefighter | $133,215 | 09-10-2012 |
| Thomas J. Panzica | Firefighter | $132,217 | 09-24-2007 |
| Marc Desardi | Firefighter | $129,269 | 03-27-2015 |
| Jason B. Postma | Firefighter | $127,161 | 05-09-2014 |
| Jeffrey B. Ruchniewicz | Firefighter | $127,033 | 09-24-2007 |
| Thomas E. Rafferty | Firefighter | $126,619 | 07-15-1993 |
| Matthew J. Giermala | Firefighter | $125,633 | 05-09-2014 |
| Timothy A. Sierazy | Firefighter | $124,549 | 09-10-2012 |
| Douglas A. DePersia | Firefighter | $124,236 | 09-10-2012 |
| Chad M. Erickson | Firefighter | $121,837 | 09-10-2012 |
| Joseph Miller | Firefighter | $121,687 | 03-27-2015 |
| Daniel Fagan | Firefighter | $120,833 | 03-27-2015 |
| Brian D. Agle | Firefighter | $120,513 | 09-24-2007 |
| Michael S. Neubauer | Firefighter | $120,415 | 09-10-2012 |
| Travis W Herrin | Firefighter | $120,044 | 05-22-2006 |
| Kory K. Tuburan | Firefighter | $119,071 | 05-09-2014 |
| James T. Pape | Firefighter | $118,592 | 08-26-1996 |
Data year: 2018 (Source)
Help the BGA today!
Need help or see any problems or errors?
This database is a living document and we want to make it more user-friendly and precise. If you think we are missing a government unit, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we welcome help from the public to identify problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.