Demetrio Torres
Summary
Demetrio Torres earned $183,100 in 2018 as a Senior Master Trooper for Department Of State Police.
Torres earned more than 94.95% of employees in Department Of State Police.
Employment history for Demetrio Torres
Positions held
| Position | Base Salary | Extra Pay | Start Date | Data year |
|---|---|---|---|---|
| Senior Master Trooper | $183,100 | Not reported | Not reported | 2018 |
| Senior Master Trooper | $145,000 | Not reported | Not reported | 2017 |
Data year: 2018 (Source)
Comparing total pay per year
$38,100
+ 26.28%Overall Net Change in Total Pay
$38,100
+ 26.28%Overall Net Change in Base Salary
Not reported
Net Change in Extra PayOther employees with the title Senior Master Trooper at Department Of State Police in 2018
| Name | Position | Total Pay | Start Date |
|---|---|---|---|
| Fred F Thatcher | Senior Master Trooper | $214,500 | Not reported |
| John W Carroll | Senior Master Trooper | $178,700 | Not reported |
| Ross J Schultze | Senior Master Trooper | $176,900 | Not reported |
| Vidal Mario Martinez | Senior Master Trooper | $166,300 | Not reported |
| Eric D Payne | Senior Master Trooper | $165,100 | Not reported |
| Richard C Osterberg | Senior Master Trooper | $162,900 | Not reported |
| Michael A Ketter | Senior Master Trooper | $152,400 | Not reported |
| Wayne A Bradshaw | Senior Master Trooper | $150,900 | Not reported |
| Patricia Clendenny | Senior Master Trooper | $149,700 | Not reported |
| Todd A Teel | Senior Master Trooper | $147,600 | Not reported |
| Richard J Franck | Senior Master Trooper | $146,600 | Not reported |
| Anthony R Signorini | Senior Master Trooper | $145,900 | Not reported |
| Michael A Torrez | Senior Master Trooper | $142,200 | Not reported |
| Kevin G Schober | Senior Master Trooper | $141,600 | Not reported |
| Mark Wayne Dudek | Senior Master Trooper | $139,500 | Not reported |
| Curtis L Welch | Senior Master Trooper | $138,600 | Not reported |
| Dale Louis Krack | Senior Master Trooper | $138,400 | Not reported |
| Hugh Edwin Carlock | Senior Master Trooper | $137,300 | Not reported |
| Anthony Mark Unal | Senior Master Trooper | $136,200 | Not reported |
| Dwayne Eric Moore | Senior Master Trooper | $135,900 | Not reported |
| Karl Peter Heinecke | Senior Master Trooper | $134,700 | Not reported |
| Charles David Baird | Senior Master Trooper | $133,700 | Not reported |
| Steve J Icenogle | Senior Master Trooper | $132,600 | Not reported |
| Todd A Stinson | Senior Master Trooper | $130,700 | Not reported |
| Todd Edward Zeigler | Senior Master Trooper | $128,200 | Not reported |
Data year: 2018 (Source)
Help the BGA today!
Need help or see any problems or errors?
This database is a living document and we want to make it more user-friendly and precise. If you think we are missing a government unit, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we welcome help from the public to identify problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.