Edgar A. Norton
Summary
Edgar A. Norton earned $210,126 in 2018 as a Professor for Illinois State University.
Norton earned more than 97.26% of employees in Illinois State University.
Norton earned more than 97.65% of employees across all Higher Educations.
Employment history for Edgar A. Norton
Positions held
| Position | Base Salary | Extra Pay | Start Date | Data year |
|---|---|---|---|---|
| Professor | $139,032 | $71,094 | Not reported | 2018 |
| Professor | $135,801 | $29,051 | Not reported | 2017 |
Data year: 2018 (Source)
Comparing total pay per year
$45,274
+ 27.46%Overall Net Change in Total Pay
$3,231
+ 2.38%Overall Net Change in Base Salary
$42,043
+ 144.72%Net Change in Extra Pay
Other employees with the title Professor at Illinois State University in 2018
| Name | Position | Total Pay | Start Date |
|---|---|---|---|
| Jay Strand Sims | Professor | $261,448 | Not reported |
| Elango Balasubramanian | Professor | $171,897 | Not reported |
| Askar Choudhury | Professor | $171,136 | Not reported |
| David G. Loomis | Professor | $168,360 | Not reported |
| Aysen Bakir | Professor | $166,158 | Not reported |
| Mark L. Hoelscher | Professor | $164,867 | Not reported |
| Chiharu Ishida-Lambert | Professor | $163,751 | Not reported |
| John Albert Mann | Professor | $162,930 | Not reported |
| Gary L. Hunter | Professor | $161,774 | Not reported |
| Jeri M. Berke | Professor | $161,324 | Not reported |
| Maribeth Nelson Locke | Professor | $158,509 | Not reported |
| Richard C. Ringer | Professor | $156,968 | Not reported |
| James C. Palmer | Professor | $155,493 | Not reported |
| Joseph William Trefzger | Professor | $155,357 | Not reported |
| Bee Lee Lim | Professor | $154,378 | Not reported |
| Glen Sagers | Professor | $153,054 | Not reported |
| Meredith Downes | Professor | $151,752 | Not reported |
| Sukjung John Clark | Professor | $147,897 | Not reported |
| Kent A. Walstrom | Professor | $146,965 | Not reported |
| Han Bin Kyle | Professor | $144,916 | Not reported |
| Kimberly Mccarty Judson | Professor | $143,091 | Not reported |
| Peter Andrew Kaufman | Professor | $142,656 | Not reported |
| Klaus Schmidt | Professor | $138,145 | Not reported |
| Thomas Gilbert Buller | Professor | $136,808 | Not reported |
| Anuradha Ashok Gokhale | Professor | $136,111 | Not reported |
Data year: 2018 (Source)
Help the BGA today!
Need help or see any problems or errors?
This database is a living document and we want to make it more user-friendly and precise. If you think we are missing a government unit, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we welcome help from the public to identify problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.