Eric R Olson
Summary
Eric R Olson earned $232,481 in 2018 as a Captain for Department Of Police.
Olson earned more than 99.75% of employees in Department Of Police.
Olson earned more than 99.76% of employees across all Police Departments in the Chicago Municipal category.
Employment history for Eric R Olson
Positions held
| Position | Base Salary | Extra Pay | Start Date | Data year |
|---|---|---|---|---|
| Captain | $129,282 | $103,199 | Not reported | 2018 |
| Captain | $120,267 | $97,522 | 05-02-1994 | 2017 |
Data year: 2018 (Source)
Comparing total pay per year
$14,692
+ 6.75%Overall Net Change in Total Pay
$9,016
+ 7.50%Overall Net Change in Base Salary
$5,676
+ 5.82%Net Change in Extra Pay
Other employees with the title Captain at Department Of Police in 2018
| Name | Position | Total Pay | Start Date |
|---|---|---|---|
| Don J Jerome | Captain | $231,525 | Not reported |
| Paul A Kane | Captain | $202,660 | Not reported |
| Melvin Roman | Captain | $196,657 | Not reported |
| Terrence G Mc Mahon | Captain | $188,680 | Not reported |
| Jeffrey A Hoffmann | Captain | $187,787 | Not reported |
| William E Clucas Jr | Captain | $187,479 | Not reported |
| Joseph E Brennan | Captain | $183,218 | Not reported |
| Beth A Giltmier | Captain | $182,346 | Not reported |
| Joseph G Petrenko | Captain | $178,918 | Not reported |
| Keith A Milmine | Captain | $178,878 | Not reported |
| John K Riordan | Captain | $178,372 | Not reported |
| Marc K Moore | Captain | $174,611 | Not reported |
| Hootan N Bahmandeji | Captain | $173,405 | Not reported |
| Edwin J Kaup | Captain | $170,745 | Not reported |
| David G Harris | Captain | $170,215 | Not reported |
| Carlos M Mostek | Captain | $170,181 | Not reported |
| Steven A Sesso | Captain | $169,732 | Not reported |
| Margaret A Sears | Captain | $168,572 | Not reported |
| Kevin M Chambers | Captain | $167,987 | Not reported |
| Eve M Gushes | Captain | $167,920 | Not reported |
| Augustina M Gonzalez | Captain | $167,095 | Not reported |
| Jacqueline F Ellison | Captain | $167,047 | Not reported |
| Sean G Joyce | Captain | $165,831 | Not reported |
| Karyn Murphy | Captain | $165,475 | Not reported |
| Paul E Kusinski | Captain | $164,624 | Not reported |
Data year: 2018 (Source)
Help the BGA today!
Need help or see any problems or errors?
This database is a living document and we want to make it more user-friendly and precise. If you think we are missing a government unit, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we welcome help from the public to identify problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.