Gail Russell
Summary
Gail Russell earned $207,700 in 2018 as an Aviation Security Officer for Department Of Aviation.
Russell earned more than 99.53% of employees in Department Of Aviation.
Employment history for Gail Russell
Positions held
| Position | Base Salary | Extra Pay | Start Date | Data year |
|---|---|---|---|---|
| Aviation Security Officer | $80,749 | $126,951 | Not reported | 2018 |
| Aviation Security Officer | $77,539 | $87,671 | 10-03-1994 | 2017 |
Data year: 2018 (Source)
Comparing total pay per year
$42,490
+ 25.72%Overall Net Change in Total Pay
$3,210
+ 4.14%Overall Net Change in Base Salary
$39,280
+ 44.80%Net Change in Extra Pay
Other employees with the title Aviation Security Officer at Department Of Aviation in 2018
| Name | Position | Total Pay | Start Date |
|---|---|---|---|
| Rebecca A Chaney | Aviation Security Officer | $238,185 | Not reported |
| Richard C Sampler | Aviation Security Officer | $225,273 | Not reported |
| Dirar A Jaber | Aviation Security Officer | $187,145 | Not reported |
| Windy C Evans | Aviation Security Officer | $160,780 | Not reported |
| Hugo L Perez | Aviation Security Officer | $151,296 | Not reported |
| Undra Cole | Aviation Security Officer | $143,373 | Not reported |
| Ernest Tellez | Aviation Security Officer | $143,029 | Not reported |
| Sara A Grosby | Aviation Security Officer | $142,102 | Not reported |
| Christophe Crosby | Aviation Security Officer | $141,595 | Not reported |
| Kahari D Velez | Aviation Security Officer | $141,103 | Not reported |
| Alan N Velez | Aviation Security Officer | $138,197 | Not reported |
| Rodney Williams | Aviation Security Officer | $134,048 | Not reported |
| Jebrail L Jendo | Aviation Security Officer | $129,738 | Not reported |
| Timothy W Weidel | Aviation Security Officer | $126,408 | Not reported |
| Timothy P Tannehill | Aviation Security Officer | $125,441 | Not reported |
| Bernardo F Alfaro Jr | Aviation Security Officer | $122,305 | Not reported |
| Beatrice Torres | Aviation Security Officer | $121,378 | Not reported |
| Julio Dones | Aviation Security Officer | $121,038 | Not reported |
| Terry A Truitt | Aviation Security Officer | $120,125 | Not reported |
| Thomas E Anderson | Aviation Security Officer | $119,960 | Not reported |
| Keith Langley | Aviation Security Officer | $119,368 | Not reported |
| Donald A Grigsby | Aviation Security Officer | $118,447 | Not reported |
| Erica Aranda | Aviation Security Officer | $117,985 | Not reported |
| Darryl L Hutcherson | Aviation Security Officer | $116,170 | Not reported |
| Thomas M Mc Gady | Aviation Security Officer | $114,934 | Not reported |
Data year: 2018 (Source)
Help the BGA today!
Need help or see any problems or errors?
This database is a living document and we want to make it more user-friendly and precise. If you think we are missing a government unit, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we welcome help from the public to identify problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.