Gary Koppenhaver
Summary
Gary Koppenhaver earned $198,180 in 2018 as a Department Chairperson for Illinois State University.
Koppenhaver earned more than 98.82% of employees in Illinois State University.
Koppenhaver earned more than 98.74% of employees across all Higher Educations.
Employment history for Gary Koppenhaver
Positions held
| Position | Base Salary | Extra Pay | Start Date | Data year |
|---|---|---|---|---|
| Department Chairperson | $198,180 | Not reported | Not reported | 2018 |
| Unit Director Department Chairperson | $198,180 | Not reported | Not reported | 2017 |
Data year: 2018 (Source)
Comparing total pay per year
$0
+ 0.00%Overall Net Change in Total Pay
$0
Overall Net Change in Base Salary
Not reported
Net Change in Extra PayOther employees with the title Department Chairperson at Illinois State University in 2018
| Name | Position | Total Pay | Start Date |
|---|---|---|---|
| Deborah Lynn Seifert | Department Chairperson | $209,112 | Not reported |
| Horace L. Melton | Department Chairperson | $180,000 | Not reported |
| Ani Yazedjian Hensleigh | Department Chairperson | $177,782 | Not reported |
| David Lawrence Cleeton | Department Chairperson | $175,368 | Not reported |
| Domingo Castelo Joaquin | Department Chairperson | $172,356 | Not reported |
| Roberta Trites | Department Chairperson | $168,072 | Not reported |
| Ann Elizabeth Wolf | Department Chairperson | $161,436 | Not reported |
| Craig Gatto | Department Chairperson | $158,124 | Not reported |
| James M. Zosky | Department Chairperson | $157,116 | Not reported |
| Daniel L. Holland | Department Chairperson | $152,316 | Not reported |
| Lenford Charles Sutton | Department Chairperson | $151,896 | Not reported |
| Jeffrey K. Skibo | Department Chairperson | $149,940 | Not reported |
| Jerome Scott Jordan | Department Chairperson | $148,968 | Not reported |
| Linda Lee Haling | Department Chairperson | $147,744 | Not reported |
| Stacey R. Jones-Bock | Department Chairperson | $147,288 | Not reported |
| Dagmar Budikova | Department Chairperson | $145,656 | Not reported |
| Theodore Joseph Branoff | Department Chairperson | $145,200 | Not reported |
| Robert Rhykerd | Department Chairperson | $144,462 | Not reported |
| Te-Yu Wang | Department Chairperson | $142,800 | Not reported |
| Brent Erron Teasdale | Department Chairperson | $141,000 | Not reported |
| George F. Seelinger | Department Chairperson | $139,164 | Not reported |
| Diane L. Bulla | Department Chairperson | $128,400 | Not reported |
| Christopher Charles De Santis | Department Chairperson | $127,992 | Not reported |
| Craig C. McLauchlan | Department Chairperson | $126,552 | Not reported |
| Bruce R. Burningham | Department Chairperson | $121,668 | Not reported |
Data year: 2018 (Source)
Help the BGA today!
Need help or see any problems or errors?
This database is a living document and we want to make it more user-friendly and precise. If you think we are missing a government unit, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we welcome help from the public to identify problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.