Jacqueline Santos
Summary
Jacqueline Santos earned $81,600 in 2017 as a Registered Nurse I for Illinois Department Of Human Services.
Santos earned more than 81.98% of employees in Illinois Department Of Human Services.
Other Registered Nurse Is at Illinois Department Of Human Services
Name | Position | Salary | Start Date |
---|---|---|---|
Ofonmbuk A Akpan | Registered Nurse I | $258,800 | N/A |
Kumar Swamy | Registered Nurse I | $248,700 | N/A |
Comfort O Okorie | Registered Nurse I | $157,100 | N/A |
Tina M Roberts | Registered Nurse I | $143,300 | N/A |
Joel Fernandez | Registered Nurse I | $142,100 | N/A |
David W Yeend | Registered Nurse I | $138,600 | N/A |
Norberto Abobon | Registered Nurse I | $135,200 | N/A |
Patricia A Pearce | Registered Nurse I | $133,500 | N/A |
Teresita Polidario | Registered Nurse I | $131,900 | N/A |
Juanita Diaz | Registered Nurse I | $127,200 | N/A |
Sherri L Rider | Registered Nurse I | $127,000 | N/A |
Mary Watson | Registered Nurse I | $127,000 | N/A |
Victoria Uwaemenyi | Registered Nurse I | $123,800 | N/A |
Adenike K Oshin | Registered Nurse I | $123,200 | N/A |
George S Kwarteng | Registered Nurse I | $120,200 | N/A |
Benedette Njoku | Registered Nurse I | $116,900 | N/A |
Brenda K Rees | Registered Nurse I | $115,900 | N/A |
Ferdinand Echavia | Registered Nurse I | $115,200 | N/A |
Marsha D Hurt | Registered Nurse I | $114,800 | N/A |
Eric G Vana | Registered Nurse I | $114,300 | N/A |
Richard L Davis | Registered Nurse I | $114,200 | N/A |
Lylia Soriano | Registered Nurse I | $113,900 | N/A |
Katherine M Kueker | Registered Nurse I | $113,200 | N/A |
Stephen P Prunty | Registered Nurse I | $112,600 | N/A |
Ninda B Angderson | Registered Nurse I | $112,200 | N/A |
Lisa A Shields | Registered Nurse I | $111,200 | N/A |
Liben Durias | Registered Nurse I | $111,000 | N/A |
Josefa Rodriguez-Lee | Registered Nurse I | $109,800 | N/A |
Joahnna Marie Lindo | Registered Nurse I | $109,100 | N/A |
Chelsie A Mueller | Registered Nurse I | $109,000 | N/A |
Raymond Capa | Registered Nurse I | $108,800 | N/A |
Kristopher Wedemeyer | Registered Nurse I | $107,900 | N/A |
Fernando L Sagun | Registered Nurse I | $107,800 | N/A |
Kimberly J Seidel | Registered Nurse I | $107,700 | N/A |
Lilianne A Bernal | Registered Nurse I | $107,400 | N/A |
Mary I Turton | Registered Nurse I | $106,700 | N/A |
Frank O Buadi | Registered Nurse I | $106,700 | N/A |
Rodelio D Sugatan | Registered Nurse I | $106,100 | N/A |
Janice Clark | Registered Nurse I | $105,500 | N/A |
Melonie Jones | Registered Nurse I | $104,200 | N/A |
Eno O Akano | Registered Nurse I | $103,800 | N/A |
Shelly A Melching | Registered Nurse I | $103,700 | N/A |
Marek Smolik | Registered Nurse I | $103,600 | N/A |
Felizardo G Mangio | Registered Nurse I | $103,400 | N/A |
Jade P Optina | Registered Nurse I | $103,200 | N/A |
Jeffery W Johnston | Registered Nurse I | $103,100 | N/A |
Gibimol Antony | Registered Nurse I | $102,400 | N/A |
Josephine O Joco | Registered Nurse I | $102,300 | N/A |
James B Alm | Registered Nurse I | $101,700 | N/A |
Joel C Visperas | Registered Nurse I | $101,600 | N/A |
Alphonse Aymo Valdez | Registered Nurse I | $99,600 | N/A |
Mary Varughese | Registered Nurse I | $99,600 | N/A |
Pablo Lenon | Registered Nurse I | $99,500 | N/A |
Soni Mattathil | Registered Nurse I | $99,500 | N/A |
Suja Jose | Registered Nurse I | $98,700 | N/A |
Maria S Adkerson | Registered Nurse I | $98,700 | N/A |
Catherine Buagas | Registered Nurse I | $98,700 | N/A |
Joseph K Nyancho | Registered Nurse I | $98,600 | N/A |
Seena George | Registered Nurse I | $98,600 | N/A |
Lydia O Budiongan | Registered Nurse I | $98,200 | N/A |
Rosario A Pineda | Registered Nurse I | $98,000 | N/A |
Hyacinth E Carpio | Registered Nurse I | $98,000 | N/A |
Chinnu R Zachariah | Registered Nurse I | $97,900 | N/A |
Erika M Hawkins | Registered Nurse I | $97,800 | N/A |
David E Wittenbrink | Registered Nurse I | $97,500 | N/A |
Almaz H Abraham | Registered Nurse I | $97,500 | N/A |
Marcelino S Nacion | Registered Nurse I | $97,400 | N/A |
Francis S Jackson | Registered Nurse I | $97,000 | N/A |
Mithun M George | Registered Nurse I | $96,800 | N/A |
Emmanuel Garcia | Registered Nurse I | $96,700 | N/A |
Nancy George | Registered Nurse I | $96,700 | N/A |
Genesis Mendoza | Registered Nurse I | $96,700 | N/A |
Avelina Y Lozano | Registered Nurse I | $96,300 | N/A |
Mark B Jimenez | Registered Nurse I | $95,900 | N/A |
Michael C Palad | Registered Nurse I | $95,900 | N/A |
Ma Cristina Villa | Registered Nurse I | $95,800 | N/A |
Bernadette Ononiwu | Registered Nurse I | $95,200 | N/A |
Bertrand V Chuatico | Registered Nurse I | $95,200 | N/A |
Geary Jimenez | Registered Nurse I | $94,500 | N/A |
Sarah Heard | Registered Nurse I | $94,200 | N/A |
Tebe Ogba | Registered Nurse I | $94,100 | N/A |
Leah P Pataras | Registered Nurse I | $94,100 | N/A |
Okemena A Oletu | Registered Nurse I | $94,000 | N/A |
Mercy Chemmalakuzhy | Registered Nurse I | $93,900 | N/A |
Pamela K Hartmann | Registered Nurse I | $93,500 | N/A |
Elizabeth Mathis | Registered Nurse I | $93,200 | N/A |
Rosalyn Vivia Elarde | Registered Nurse I | $93,100 | N/A |
Maria Luz Dulaca | Registered Nurse I | $93,000 | N/A |
Gene Javier | Registered Nurse I | $92,700 | N/A |
Mabel R Abano | Registered Nurse I | $92,500 | N/A |
Diana Mundstock | Registered Nurse I | $92,200 | N/A |
Jancy M Kurian | Registered Nurse I | $92,000 | N/A |
Maximo Bautista | Registered Nurse I | $91,900 | N/A |
Anitha B Zachariah | Registered Nurse I | $91,700 | N/A |
Maria Chan | Registered Nurse I | $91,600 | N/A |
Bohdan Szewczyk | Registered Nurse I | $91,500 | N/A |
Jeremy W Butler | Registered Nurse I | $91,400 | N/A |
Rolando Bautista | Registered Nurse I | $91,400 | N/A |
Margaret A Esikiel | Registered Nurse I | $91,100 | N/A |
Janette L Fabe | Registered Nurse I | $91,000 | N/A |
Geraldine Palacio | Registered Nurse I | $90,800 | N/A |
Dipika R Patel | Registered Nurse I | $90,800 | N/A |
Criselda Rana | Registered Nurse I | $90,600 | N/A |
Philomena C Okonkwo | Registered Nurse I | $90,600 | N/A |
Alesia Y Thomas | Registered Nurse I | $90,300 | N/A |
Keli Rice | Registered Nurse I | $89,800 | N/A |
Ariel L Pastor | Registered Nurse I | $89,300 | N/A |
Daisy Juntilla | Registered Nurse I | $88,900 | N/A |
Bincy Abraham | Registered Nurse I | $88,200 | N/A |
James S Alberto | Registered Nurse I | $87,800 | N/A |
Marilou A Yabes | Registered Nurse I | $87,600 | N/A |
Jodi L Hormann | Registered Nurse I | $87,600 | N/A |
Vangeline Flores | Registered Nurse I | $87,300 | N/A |
Herbert O Ibe | Registered Nurse I | $87,100 | N/A |
Sanitha Joseph | Registered Nurse I | $87,100 | N/A |
Mccrae N Mutisya | Registered Nurse I | $87,000 | N/A |
Michelle C Valdez | Registered Nurse I | $86,800 | N/A |
Liwayway S Bucana | Registered Nurse I | $86,700 | N/A |
Simla R Corpuz | Registered Nurse I | $86,700 | N/A |
P. Andrew Salermsak | Registered Nurse I | $86,500 | N/A |
Helen O Alohan | Registered Nurse I | $85,800 | N/A |
Onyinye K Osadebe | Registered Nurse I | $85,700 | N/A |
Barbara J Winter | Registered Nurse I | $85,600 | N/A |
Angie Lee P Quezon | Registered Nurse I | $85,500 | N/A |
Grace Divina Esmalla | Registered Nurse I | $85,500 | N/A |
Deborah Justice | Registered Nurse I | $85,400 | N/A |
Mischell Papineau | Registered Nurse I | $85,200 | N/A |
Nicole Mcdaniel | Registered Nurse I | $85,200 | N/A |
Dak E Rainey | Registered Nurse I | $85,000 | N/A |
Al M Baguio | Registered Nurse I | $84,900 | N/A |
Grace A Mangio | Registered Nurse I | $84,900 | N/A |
Marie Ven C Delgado | Registered Nurse I | $84,900 | N/A |
Salvador D Bibat | Registered Nurse I | $84,700 | N/A |
Lesley Osback | Registered Nurse I | $84,300 | N/A |
Kelli A Koeneman | Registered Nurse I | $84,200 | N/A |
Julia O Ayemoba | Registered Nurse I | $84,000 | N/A |
Penny Pia A Rivero | Registered Nurse I | $83,900 | N/A |
Roche Medina | Registered Nurse I | $83,800 | N/A |
Santhosh Scaria | Registered Nurse I | $83,700 | N/A |
Ramon F Villa | Registered Nurse I | $83,300 | N/A |
Abraham Jose | Registered Nurse I | $83,300 | N/A |
Terri L Carter | Registered Nurse I | $83,200 | N/A |
Diane E Hasemeyer | Registered Nurse I | $83,100 | N/A |
Carla F Dillard | Registered Nurse I | $82,900 | N/A |
Lemuel L Banlaoi | Registered Nurse I | $82,800 | N/A |
Denise Gipson | Registered Nurse I | $82,700 | N/A |
Bryan J Ritzel | Registered Nurse I | $82,700 | N/A |
Arlene Nacion | Registered Nurse I | $82,600 | N/A |
Amorfina D Arabit | Registered Nurse I | $82,600 | N/A |
Min Jae Lee | Registered Nurse I | $82,300 | N/A |
Teresa Travina | Registered Nurse I | $82,100 | N/A |
Kimberley Riley | Registered Nurse I | $82,100 | N/A |
Leslie D Goodwin | Registered Nurse I | $82,000 | N/A |
Kimberly K Reeder | Registered Nurse I | $82,000 | N/A |
Jo A Roberson | Registered Nurse I | $81,800 | N/A |
Athena S Smith | Registered Nurse I | $81,400 | N/A |
Karen Krout | Registered Nurse I | $81,100 | N/A |
Cynthia A Masters | Registered Nurse I | $80,700 | N/A |
Nick B Garris | Registered Nurse I | $80,500 | N/A |
Stephanie Willis | Registered Nurse I | $80,500 | N/A |
Abi Igbinoba-Otokiti | Registered Nurse I | $80,300 | N/A |
Anne N Kracht | Registered Nurse I | $80,300 | N/A |
Patricia M Pasillas | Registered Nurse I | $80,200 | N/A |
Ashlie R Fuller | Registered Nurse I | $80,200 | N/A |
Maria Theresa Nacua | Registered Nurse I | $79,900 | N/A |
Cecilia Akpan | Registered Nurse I | $79,800 | N/A |
Jacqueline Hileman | Registered Nurse I | $79,600 | N/A |
Patricia Heldebrandt | Registered Nurse I | $79,500 | N/A |
Kerry L Henderson | Registered Nurse I | $79,400 | N/A |
Saibusimon Alakkatt | Registered Nurse I | $79,400 | N/A |
Eugene Grecia | Registered Nurse I | $79,400 | N/A |
Lenie Annabel Pedro | Registered Nurse I | $79,300 | N/A |
Jeannette Jones | Registered Nurse I | $79,100 | N/A |
Muibi A Olaoye | Registered Nurse I | $79,100 | N/A |
Kristi M Jones | Registered Nurse I | $78,800 | N/A |
Amy E Hansen | Registered Nurse I | $78,700 | N/A |
Tanya Cullins | Registered Nurse I | $78,400 | N/A |
Marietta Garcia | Registered Nurse I | $78,100 | N/A |
Sara M Braun | Registered Nurse I | $78,000 | N/A |
Joann Obrien | Registered Nurse I | $77,900 | N/A |
Terri Koronkowski | Registered Nurse I | $77,900 | N/A |
Laura Sanchez | Registered Nurse I | $77,900 | N/A |
Ma Eleonore C Tiu | Registered Nurse I | $77,900 | N/A |
Rinah E Ortega | Registered Nurse I | $77,600 | N/A |
Brian Wise | Registered Nurse I | $77,600 | N/A |
Josefina R De Guia | Registered Nurse I | $77,600 | N/A |
Priya Pinarkyil | Registered Nurse I | $77,500 | N/A |
Virginia Meregillano | Registered Nurse I | $77,000 | N/A |
Cherry Anne Octavo | Registered Nurse I | $76,900 | N/A |
Rosario Joan A Tiu | Registered Nurse I | $76,700 | N/A |
Elizabeth A Ryan | Registered Nurse I | $76,700 | N/A |
Jeffrey Quiambao | Registered Nurse I | $76,700 | N/A |
Jayne E Gregory | Registered Nurse I | $76,700 | N/A |
Ann V Vassmer | Registered Nurse I | $76,700 | N/A |
Roderick F Ramirez | Registered Nurse I | $76,400 | N/A |
Gloria D Harris | Registered Nurse I | $76,300 | N/A |
Tammy J Toms | Registered Nurse I | $76,300 | N/A |
Bernadette Castillo | Registered Nurse I | $76,100 | N/A |
Zelalem Hylemariam | Registered Nurse I | $75,600 | N/A |
Illine Joy G Hoehn | Registered Nurse I | $75,400 | N/A |
Angela M Petrowske | Registered Nurse I | $75,200 | N/A |
Eric Butcher | Registered Nurse I | $74,900 | N/A |
Elizabeth Velazquez | Registered Nurse I | $74,700 | N/A |
Alwin Abraham | Registered Nurse I | $74,100 | N/A |
Raju P Lukose | Registered Nurse I | $74,000 | N/A |
Mercy T Mathew | Registered Nurse I | $73,900 | N/A |
Malea N Nolledo | Registered Nurse I | $73,900 | N/A |
Mary H Petrowske | Registered Nurse I | $73,700 | N/A |
Betsy G Thevalakara | Registered Nurse I | $73,600 | N/A |
Shani Bhalla | Registered Nurse I | $73,300 | N/A |
Martha J Runnels | Registered Nurse I | $73,300 | N/A |
Maryjo Qunell | Registered Nurse I | $72,700 | N/A |
Karen L Obertino | Registered Nurse I | $72,600 | N/A |
Castillo Marijo Del | Registered Nurse I | $72,600 | N/A |
Neil J Taparra | Registered Nurse I | $72,600 | N/A |
Ifeoma C Ofodile | Registered Nurse I | $72,600 | N/A |
Beatriz Bravo | Registered Nurse I | $72,500 | N/A |
Rachel P Francisco | Registered Nurse I | $72,300 | N/A |
Kiran Massey | Registered Nurse I | $71,900 | N/A |
Ehmu N Poe | Registered Nurse I | $71,700 | N/A |
Trinidad Fernandez | Registered Nurse I | $71,700 | N/A |
Maryamm Edakkunnathu | Registered Nurse I | $71,600 | N/A |
Pinky Grace Dapiton | Registered Nurse I | $71,300 | N/A |
Sasha D Kiner | Registered Nurse I | $71,000 | N/A |
John A Mize | Registered Nurse I | $70,700 | N/A |
Nancy J Roth | Registered Nurse I | $70,500 | N/A |
Bessie Mae Ellis | Registered Nurse I | $70,300 | N/A |
Jennifer Shedosky | Registered Nurse I | $70,300 | N/A |
Cynthia A Darden | Registered Nurse I | $70,100 | N/A |
Rae L Diehl | Registered Nurse I | $70,000 | N/A |
Byju M Mathew | Registered Nurse I | $69,800 | N/A |
Olabisi K Adewumi | Registered Nurse I | $69,800 | N/A |
Tenzin Y Drongpa | Registered Nurse I | $69,300 | N/A |
Krishna Pielago | Registered Nurse I | $69,300 | N/A |
Lorie L Novak | Registered Nurse I | $69,100 | N/A |
Juanita M Bennett | Registered Nurse I | $68,900 | N/A |
Karen Short | Registered Nurse I | $68,800 | N/A |
Brittany Jones | Registered Nurse I | $68,500 | N/A |
Erica B Hand | Registered Nurse I | $68,200 | N/A |
Sam Brinez | Registered Nurse I | $68,200 | N/A |
Grace D Calderon | Registered Nurse I | $67,900 | N/A |
Dana F Williams | Registered Nurse I | $67,800 | N/A |
Donna M Goostree | Registered Nurse I | $67,700 | N/A |
Geryl U Tan | Registered Nurse I | $67,700 | N/A |
Shalu Joseph | Registered Nurse I | $67,700 | N/A |
Elizabeth Delarama | Registered Nurse I | $67,000 | N/A |
Martha M Dunlap | Registered Nurse I | $66,800 | N/A |
Jenna C Weber | Registered Nurse I | $66,700 | N/A |
Cailee J Mueller | Registered Nurse I | $66,500 | N/A |
John George | Registered Nurse I | $66,100 | N/A |
Judy Tan | Registered Nurse I | $65,900 | N/A |
Tammy L White | Registered Nurse I | $65,300 | N/A |
Mark J Bergquist | Registered Nurse I | $65,200 | N/A |
Sabina M Stach | Registered Nurse I | $65,100 | N/A |
Leticia Alerta | Registered Nurse I | $65,000 | N/A |
Maria Simonett Badua | Registered Nurse I | $64,900 | N/A |
Anthonia Ojomo | Registered Nurse I | $64,700 | N/A |
Shyjumon Skariah | Registered Nurse I | $64,400 | N/A |
Deepa Shrestha | Registered Nurse I | $64,400 | N/A |
Ashley J Nicholson | Registered Nurse I | $64,000 | N/A |
Eva M Acevedo | Registered Nurse I | $63,700 | N/A |
Helen Cabudol | Registered Nurse I | $63,500 | N/A |
Zachary N Junidi | Registered Nurse I | $63,500 | N/A |
Marian A Andrews | Registered Nurse I | $63,300 | N/A |
Ellen C Blair | Registered Nurse I | $63,200 | N/A |
Lannea A Smith | Registered Nurse I | $62,600 | N/A |
Anthony A De Guzman | Registered Nurse I | $62,600 | N/A |
Amanda L Deomes | Registered Nurse I | $62,400 | N/A |
Lakeitha S Day | Registered Nurse I | $62,300 | N/A |
Trevor R Childs | Registered Nurse I | $62,200 | N/A |
Kristine M Lanter | Registered Nurse I | $61,900 | N/A |
Felici Tally-Glispie | Registered Nurse I | $61,600 | N/A |
Treniece N Teets | Registered Nurse I | $60,600 | N/A |
Jessica L Chapman | Registered Nurse I | $60,000 | N/A |
Mohamed Bennij | Registered Nurse I | $60,000 | N/A |
Brown Ehis | Registered Nurse I | $59,400 | N/A |
Linda D Hinton | Registered Nurse I | $58,800 | N/A |
Timothy R Disher | Registered Nurse I | $58,300 | N/A |
Jennifer E Fouts | Registered Nurse I | $58,200 | N/A |
Cynthia Hill | Registered Nurse I | $57,800 | N/A |
Kimberly Ann Curwick | Registered Nurse I | $57,800 | N/A |
Marika Loftman-Davis | Registered Nurse I | $57,700 | N/A |
Linda Burns | Registered Nurse I | $56,900 | N/A |
Glenda F Taylor | Registered Nurse I | $56,500 | N/A |
Hallie A Mitchell | Registered Nurse I | $56,000 | N/A |
Meliss Dizon-Doruelo | Registered Nurse I | $55,700 | N/A |
Artesia S Strong | Registered Nurse I | $55,600 | N/A |
Philomina Ibe | Registered Nurse I | $55,300 | N/A |
Chad E Johnson | Registered Nurse I | $55,100 | N/A |
Lyric L Novak | Registered Nurse I | $54,100 | N/A |
Kimberly A Popejoy | Registered Nurse I | $52,200 | N/A |
Kelly J Naves | Registered Nurse I | $51,900 | N/A |
Aneatra M Toliver | Registered Nurse I | $51,700 | N/A |
Donna M Cole | Registered Nurse I | $50,300 | N/A |
Julie T Mathew | Registered Nurse I | $50,200 | N/A |
Charissa A Chong | Registered Nurse I | $47,900 | N/A |
Vivian K Anyanwu | Registered Nurse I | $47,800 | N/A |
Carmencita Arcales | Registered Nurse I | $47,500 | N/A |
Brenda K Jones | Registered Nurse I | $47,100 | N/A |
Anna M Szelazek | Registered Nurse I | $46,800 | N/A |
Claudia Galvez | Registered Nurse I | $46,300 | N/A |
Natalie G Mcdougle | Registered Nurse I | $46,300 | N/A |
Mary K Sauer | Registered Nurse I | $45,600 | N/A |
Kathleen M Serena | Registered Nurse I | $44,800 | N/A |
Michele Stremsterfer | Registered Nurse I | $44,800 | N/A |
Nancy C Cawley | Registered Nurse I | $44,800 | N/A |
Kim J Mckindles | Registered Nurse I | $44,800 | N/A |
Keasha R Jefferson | Registered Nurse I | $44,100 | N/A |
Misty L Maxey | Registered Nurse I | $43,600 | N/A |
Criselda T Parrilla | Registered Nurse I | $43,500 | N/A |
Gerard Martin Bucana | Registered Nurse I | $42,800 | N/A |
Steven L Martin | Registered Nurse I | $42,700 | N/A |
Jaime Mora | Registered Nurse I | $42,000 | N/A |
Michael T Lamb | Registered Nurse I | $41,100 | N/A |
Stephanie C Miller | Registered Nurse I | $40,700 | N/A |
Hafsat Anifowoshe | Registered Nurse I | $40,500 | N/A |
Carolyn D Schmidt | Registered Nurse I | $40,000 | N/A |
June Remorin | Registered Nurse I | $39,900 | N/A |
Getulio P Valino | Registered Nurse I | $39,400 | N/A |
Eugene R Caburian | Registered Nurse I | $39,000 | N/A |
Milagros D Machado | Registered Nurse I | $38,600 | N/A |
Shineria L Morgan | Registered Nurse I | $37,400 | N/A |
Wild Lori A Bertran | Registered Nurse I | $36,800 | N/A |
Leomila Montenegro | Registered Nurse I | $36,600 | N/A |
Rowena L Andal | Registered Nurse I | $35,800 | N/A |
Editha Macabeo | Registered Nurse I | $35,700 | N/A |
Dorothy B Bassey | Registered Nurse I | $34,800 | N/A |
Cheryl A Higgerson | Registered Nurse I | $33,400 | N/A |
Toshia Mcnulty | Registered Nurse I | $32,300 | N/A |
Emeka V Akpatulu | Registered Nurse I | $32,100 | N/A |
Laylani A Capuno | Registered Nurse I | $31,600 | N/A |
Rodney J Pena | Registered Nurse I | $29,500 | N/A |
Agees Abraham | Registered Nurse I | $26,400 | N/A |
Jonathan P Espolon | Registered Nurse I | $26,000 | N/A |
Ron Christi Degracia | Registered Nurse I | $23,600 | N/A |
Roger W Clem | Registered Nurse I | $23,500 | N/A |
Eddie M Mcduffie | Registered Nurse I | $22,400 | N/A |
Temitope Olutade | Registered Nurse I | $21,900 | N/A |
Shiwand D Thomas | Registered Nurse I | $21,200 | N/A |
Shelbi D Mccandrew | Registered Nurse I | $21,000 | N/A |
Marta M Cabassa | Registered Nurse I | $20,900 | N/A |
Juanita M House | Registered Nurse I | $20,500 | N/A |
Michael T Brady | Registered Nurse I | $20,400 | N/A |
Barbara L Meirink | Registered Nurse I | $19,800 | N/A |
Mary N Ovoh | Registered Nurse I | $19,700 | N/A |
Lisa D White | Registered Nurse I | $19,300 | N/A |
Angela D Langston | Registered Nurse I | $18,900 | N/A |
Sally A Draffkorn | Registered Nurse I | $18,900 | N/A |
Miranda D Turbyfill | Registered Nurse I | $18,800 | N/A |
Teresita L Mique | Registered Nurse I | $18,600 | N/A |
Helena R Harris | Registered Nurse I | $18,200 | N/A |
Calvin D Mccree | Registered Nurse I | $17,900 | N/A |
Olukemi T Aina | Registered Nurse I | $17,500 | N/A |
Karen M Bayona | Registered Nurse I | $17,400 | N/A |
Quijano Mar Carrillo | Registered Nurse I | $16,300 | N/A |
Dante G Casipit | Registered Nurse I | $16,300 | N/A |
Olukemi O Ajayi | Registered Nurse I | $16,200 | N/A |
April J Casetta | Registered Nurse I | $16,000 | N/A |
Melanie A Bouland | Registered Nurse I | $15,800 | N/A |
Blessing T Samasuwo | Registered Nurse I | $14,800 | N/A |
Lance E Azbell | Registered Nurse I | $14,700 | N/A |
Valerie A Forster | Registered Nurse I | $14,100 | N/A |
Ruel J Deguzman | Registered Nurse I | $14,100 | N/A |
Emily E Ramsey | Registered Nurse I | $12,900 | N/A |
Kim E Atkins | Registered Nurse I | $12,300 | N/A |
Shannon D House | Registered Nurse I | $11,900 | N/A |
Holly C Garloch | Registered Nurse I | $11,500 | N/A |
Judith K Knight | Registered Nurse I | $11,300 | N/A |
Tremaine B Fulton | Registered Nurse I | $11,200 | N/A |
Brian J Kapler | Registered Nurse I | $9,100 | N/A |
Dorothy L Gaither | Registered Nurse I | $8,900 | N/A |
Brenda S Alexander | Registered Nurse I | $8,600 | N/A |
Anylen Laguardia | Registered Nurse I | $8,600 | N/A |
Jennifer J Mccrary | Registered Nurse I | $8,600 | N/A |
Michelle A Bell | Registered Nurse I | $8,400 | N/A |
Thelma Sosa | Registered Nurse I | $8,200 | N/A |
Arun J Alexander | Registered Nurse I | $8,100 | N/A |
Chad M Panozzo | Registered Nurse I | $7,800 | N/A |
Sonu Eapen | Registered Nurse I | $7,100 | N/A |
Marianna G Toia | Registered Nurse I | $7,100 | N/A |
Basil I Ohakosim | Registered Nurse I | $6,600 | N/A |
Leilani D Urbano | Registered Nurse I | $6,500 | N/A |
Ella M Collins | Registered Nurse I | $6,400 | N/A |
Jesusa Durban-Cuasay | Registered Nurse I | $6,400 | N/A |
Rachel A Mitalovich | Registered Nurse I | $6,000 | N/A |
Harrianette Fly | Registered Nurse I | $5,900 | N/A |
Jessica A Hart | Registered Nurse I | $5,900 | N/A |
Veronica N Duru | Registered Nurse I | $5,500 | N/A |
Wade E Pender | Registered Nurse I | $5,400 | N/A |
Della Philip | Registered Nurse I | $5,300 | N/A |
Rejani Manjali | Registered Nurse I | $5,100 | N/A |
Bryan S Haas | Registered Nurse I | $4,800 | N/A |
Liezl D Lagman | Registered Nurse I | $4,700 | N/A |
M Tinampay-Manaligod | Registered Nurse I | $4,500 | N/A |
Ann E Hoffstetter | Registered Nurse I | $4,300 | N/A |
Amber N Roston | Registered Nurse I | $4,300 | N/A |
Mary Elizabe Gallogo | Registered Nurse I | $4,000 | N/A |
Julie Sagel | Registered Nurse I | $3,500 | N/A |
Kristy K Rohac | Registered Nurse I | $3,500 | N/A |
Edmund K Johnson | Registered Nurse I | $3,500 | N/A |
Ashley N Welborn | Registered Nurse I | $3,400 | N/A |
Dametria J Price | Registered Nurse I | $3,000 | N/A |
Shannon M Newsham | Registered Nurse I | $2,600 | N/A |
Kimberly Michiaels | Registered Nurse I | $2,400 | N/A |
Brooke E Terry | Registered Nurse I | $2,300 | N/A |
Madelene Caudillo | Registered Nurse I | $2,100 | N/A |
Sonjanetta Cuevas | Registered Nurse I | $2,000 | N/A |
Mark S Kapilla | Registered Nurse I | $1,900 | N/A |
Dorothy K Kinnison | Registered Nurse I | $1,900 | N/A |
Michelle L White | Registered Nurse I | $1,100 | N/A |
Victoria Udonkang | Registered Nurse I | $600 | N/A |
Anthony L Woods | Registered Nurse I | $400 | N/A |
Johnchristoph Lacson | Registered Nurse I | $300 | N/A |
Erica K Carabelli | Registered Nurse I | $200 | N/A |
Data year: 2017 (Source)
Need help or see any problems or errors?
This database is a living document. We update it regularly and are always on the lookout to make it more robust and precise. If you think we are missing a government unit we should include, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we need help from the public to point out problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.