Kerri M Fischer
Summary
Kerri M Fischer earned $110,437 in 2017 as a Teacher for New Trier Twp HSD 203 New Trier Township H S Winnetka.
Fischer earned more than 56.11% of employees in New Trier Twp HSD 203 New Trier Township H S Winnetka.
Other Teachers at New Trier Twp HSD 203 New Trier Township H S Winnetka
Name | Position | Salary | Start Date |
---|---|---|---|
Susan E Vaughan | Teacher | $133,786 | N/A |
Donald T Wurth | Teacher | $133,786 | N/A |
Colby K Vargas | Teacher | $133,786 | N/A |
Jay S Rosenberg | Teacher | $133,786 | N/A |
John A Gilchrist | Teacher | $133,786 | N/A |
Kevin Hendren | Teacher | $133,786 | N/A |
Kurt Weiler | Teacher | $133,786 | N/A |
Scott A Fricke | Teacher | $133,786 | N/A |
Julia Kessel | Teacher | $133,786 | N/A |
Gregory J Sego | Teacher | $133,786 | N/A |
John J Miller | Teacher | $133,786 | N/A |
Randall Zamin | Teacher | $133,786 | N/A |
Tracy Smith | Teacher | $133,786 | N/A |
Michael S Napoleon | Teacher | $133,786 | N/A |
Monique Roberts Boyd | Teacher | $133,786 | N/A |
Lorraine Starck-King | Teacher | $133,786 | N/A |
Lawrence Stoegbauer | Teacher | $133,786 | N/A |
Christopher J Rutt | Teacher | $133,786 | N/A |
James Parker Hall | Teacher | $133,786 | N/A |
Nicholas P Drozdoff | Teacher | $133,786 | N/A |
Mary Beth Barrett | Teacher | $133,786 | N/A |
John S Oconnor | Teacher | $133,786 | N/A |
Jeffrey C Markham | Teacher | $133,786 | N/A |
James P Burnside | Teacher | $133,786 | N/A |
Don D Kim | Teacher | $133,786 | N/A |
David R Reinstein | Teacher | $133,786 | N/A |
Michael Clough | Teacher | $133,786 | N/A |
Terrance M Phillips | Teacher | $133,786 | N/A |
Susan B Holderread | Teacher | $133,786 | N/A |
Robert M Spagnoli | Teacher | $133,786 | N/A |
John H Cadwell | Teacher | $133,786 | N/A |
Elaine K Kollar | Teacher | $133,786 | N/A |
Liette Brisebois-Kinsella | Teacher | $133,786 | N/A |
Kay Pothast | Teacher | $133,786 | N/A |
Aileen M Heidkamp | Teacher | $133,786 | N/A |
Peter D Rosheger | Teacher | $133,786 | N/A |
Spiro Bolos | Teacher | $133,786 | N/A |
David P Noskin | Teacher | $133,786 | N/A |
Deborah A Ofcky | Teacher | $133,786 | N/A |
Teri L Rodgers | Teacher | $133,786 | N/A |
Brian D Woodruff | Teacher | $133,786 | N/A |
Paul J Easton | Teacher | $133,786 | N/A |
Hilerre Kirsch | Teacher | $132,140 | N/A |
Christopher D Pearson | Teacher | $132,140 | N/A |
John R Burnside | Teacher | $132,140 | N/A |
John T Kirkpatrick | Teacher | $132,140 | N/A |
Garrett Forbes | Teacher | $132,140 | N/A |
Matthew B Temple | Teacher | $132,140 | N/A |
Todd F Maxman | Teacher | $129,393 | N/A |
Michael Lee | Teacher | $129,393 | N/A |
Martin P Laffey | Teacher | $129,393 | N/A |
Nathan R Landes | Teacher | $129,393 | N/A |
Jacqueline R Gnant | Teacher | $129,393 | N/A |
Chris E Oetter | Teacher | $128,823 | N/A |
Deborah Mauer | Teacher | $128,823 | N/A |
Katherine L Goodman | Teacher | $128,823 | N/A |
Gary J Schubert | Teacher | $128,823 | N/A |
Timothy M Kajfez | Teacher | $128,823 | N/A |
Michael T Odonovan | Teacher | $128,823 | N/A |
Mary E Beeler | Teacher | $128,823 | N/A |
John W Gridley | Teacher | $128,823 | N/A |
Tonya Leigh Piscitello | Teacher | $128,823 | N/A |
Laura G Deutsch | Teacher | $128,823 | N/A |
Andrew Docktor | Teacher | $128,823 | N/A |
Claudia Furman | Teacher | $128,823 | N/A |
Franck J Greaux | Teacher | $128,823 | N/A |
Mark Wukas | Teacher | $128,823 | N/A |
Marc A Tadelman | Teacher | $128,823 | N/A |
Patricia A Wellman-Rohwer | Teacher | $128,823 | N/A |
Peter J Drevline | Teacher | $128,823 | N/A |
Patricia Loftus | Teacher | $128,823 | N/A |
Kimberly Hafron | Teacher | $127,470 | N/A |
Daniel Lawler | Teacher | $126,646 | N/A |
Susan K Paunan | Teacher | $126,646 | N/A |
Darrin Jeziorski | Teacher | $126,646 | N/A |
Carlo M Trovato | Teacher | $126,646 | N/A |
Patricia A Sheridan | Teacher | $126,646 | N/A |
Cole Lanham | Teacher | $126,646 | N/A |
Juliet Wetherill Smith | Teacher | $124,723 | N/A |
Ian S Duell | Teacher | $124,723 | N/A |
James A Atwell | Teacher | $124,723 | N/A |
Rebecca A Kamen | Teacher | $124,723 | N/A |
David Tamuzian | Teacher | $124,723 | N/A |
Stephanie Nykaza | Teacher | $124,723 | N/A |
Rachel Hess | Teacher | $123,899 | N/A |
John F Gamrath | Teacher | $121,975 | N/A |
Jennifer J Hill | Teacher | $121,975 | N/A |
Aimee J Hart | Teacher | $121,975 | N/A |
Shawn Riley | Teacher | $121,975 | N/A |
Stacy Kolack | Teacher | $121,975 | N/A |
Lori M Willer | Teacher | $121,975 | N/A |
Aileen L Geary | Teacher | $121,975 | N/A |
Kevin D Bond | Teacher | $121,151 | N/A |
Theodore M Koulentes | Teacher | $121,151 | N/A |
Martin Funk | Teacher | $121,151 | N/A |
Richard Michael Coy | Teacher | $121,007 | N/A |
Anthony A Gudwien | Teacher | $121,007 | N/A |
Katherine U Schindler | Teacher | $121,007 | N/A |
John Allen Carter | Teacher | $121,007 | N/A |
Alicia R Landes | Teacher | $121,007 | N/A |
Heidi L Haueisen | Teacher | $121,007 | N/A |
Brandon Stiller | Teacher | $119,228 | N/A |
James Wright | Teacher | $119,228 | N/A |
Eric M Berliant | Teacher | $119,228 | N/A |
Benjamin P Yang | Teacher | $119,228 | N/A |
Steven G Belford | Teacher | $119,228 | N/A |
Katherine A Linsenmeier | Teacher | $118,404 | N/A |
William Loris | Teacher | $118,404 | N/A |
Jason B Boumstein | Teacher | $118,404 | N/A |
Michael Rebecca Christensen | Teacher | $118,404 | N/A |
Jennifer A Tricoli | Teacher | $118,083 | N/A |
Sara C Chao | Teacher | $116,481 | N/A |
David Rafferty-Flatter | Teacher | $116,481 | N/A |
Keely L Burns | Teacher | $116,481 | N/A |
Kathleen Oreilly | Teacher | $116,481 | N/A |
Andrew Milne | Teacher | $116,481 | N/A |
Joshua Andrew Runkle | Teacher | $115,311 | N/A |
Sarah Jerutis | Teacher | $115,053 | N/A |
Mark A Colegrove | Teacher | $115,053 | N/A |
Catherine Cristofani | Teacher | $113,734 | N/A |
Stephanie Gamauf | Teacher | $113,734 | N/A |
Barbara Joyce | Teacher | $113,734 | N/A |
Lindsay T Arado | Teacher | $113,734 | N/A |
Kerry Brennan | Teacher | $112,539 | N/A |
Sarah E Gompers | Teacher | $111,701 | N/A |
Andrew H Horne | Teacher | $111,701 | N/A |
Jessica Malamuth | Teacher | $110,437 | N/A |
Jessica Reimer | Teacher | $110,437 | N/A |
Laura Hessling | Teacher | $110,437 | N/A |
Kristine M Fischer | Teacher | $108,349 | N/A |
Brett M Rubin | Teacher | $107,141 | N/A |
Jennifer L Lim | Teacher | $107,141 | N/A |
Mark J Bowers | Teacher | $107,141 | N/A |
Frank Salerno | Teacher | $107,141 | N/A |
Nathan J Silvers | Teacher | $107,141 | N/A |
Thomas P Flanagan | Teacher | $107,141 | N/A |
Brian C Doll | Teacher | $106,995 | N/A |
Joseph L Mortier | Teacher | $106,795 | N/A |
Adena S Horwitz | Teacher | $104,473 | N/A |
Josie M Elbert | Teacher | $104,223 | N/A |
Robert B Credo | Teacher | $104,223 | N/A |
Shawn R Jackson | Teacher | $104,223 | N/A |
Sonya Birazian | Teacher | $103,844 | N/A |
Stephanie M Valerio | Teacher | $103,844 | N/A |
Kristen M Torkelson | Teacher | $103,844 | N/A |
Joshua N Wood | Teacher | $103,844 | N/A |
Maria G Barraza | Teacher | $103,844 | N/A |
Leslie Skizas | Teacher | $103,844 | N/A |
Maria De Lopez-Mjaanes | Teacher | $103,058 | N/A |
Jennifer L Jackson | Teacher | $101,451 | N/A |
Ann K Taylor | Teacher | $101,451 | N/A |
Megan M Zajac | Teacher | $101,317 | N/A |
Johannah Wininsky | Teacher | $100,547 | N/A |
Kathryn B Kalnes | Teacher | $100,547 | N/A |
Nicholas R Meyer | Teacher | $100,547 | N/A |
Kiran Subhani | Teacher | $100,547 | N/A |
Alexander W Klein | Teacher | $100,547 | N/A |
Lauren D Meyer | Teacher | $100,547 | N/A |
Alexander S Zilka | Teacher | $100,547 | N/A |
Jennifer E Novak | Teacher | $100,547 | N/A |
Robin Forrest | Teacher | $100,547 | N/A |
Kerry M Smith | Teacher | $100,547 | N/A |
David H Heineman | Teacher | $98,679 | N/A |
Molly Greene Lombardi | Teacher | $97,251 | N/A |
Gregory P Bushell | Teacher | $97,251 | N/A |
Kathleen Olsen | Teacher | $97,251 | N/A |
Dyan S Marich | Teacher | $97,251 | N/A |
Brian T Lowery | Teacher | $97,251 | N/A |
Kyle R Ogrodnik | Teacher | $97,251 | N/A |
Robert Bollweg | Teacher | $97,251 | N/A |
Melissa M Raguseo | Teacher | $97,251 | N/A |
Dawn Poppenga Wilson | Teacher | $95,793 | N/A |
Kristen Smith | Teacher | $95,603 | N/A |
Joshua D Sollie | Teacher | $95,493 | N/A |
Gina L Tyson | Teacher | $95,493 | N/A |
Ariell Bachman | Teacher | $93,954 | N/A |
Nicole A Hoefling | Teacher | $93,954 | N/A |
Margaret A Stetsko | Teacher | $93,954 | N/A |
Venera Stabinsky | Teacher | $93,954 | N/A |
Nina V Lynn | Teacher | $93,650 | N/A |
Sarah Utley | Teacher | $93,542 | N/A |
Robert E Rowe | Teacher | $92,306 | N/A |
Bridget Colleen Miner | Teacher | $92,306 | N/A |
Melissa E Duffy | Teacher | $90,657 | N/A |
Ryan Dunn | Teacher | $90,657 | N/A |
Lauren Halik | Teacher | $89,119 | N/A |
Thomas Lau | Teacher | $89,119 | N/A |
Naomi Suzuki-Dipalma | Teacher | $89,119 | N/A |
David W Haak | Teacher | $89,119 | N/A |
Gardiner Okain | Teacher | $89,119 | N/A |
Kate R Ferraro | Teacher | $89,119 | N/A |
Ana I Delrey | Teacher | $85,932 | N/A |
Kathleen M Martin | Teacher | $85,932 | N/A |
Vanessa Ann Nomura | Teacher | $85,932 | N/A |
Aaron Vinson | Teacher | $82,746 | N/A |
Kerri Lyn Simons | Teacher | $82,746 | N/A |
Matthew Ravenscraft | Teacher | $82,746 | N/A |
Robert Guy | Teacher | $82,746 | N/A |
Laura S Bean | Teacher | $79,559 | N/A |
Alexander Howe | Teacher | $79,559 | N/A |
Rebekah D Gadlin | Teacher | $76,394 | N/A |
David Gjerpen Weston | Teacher | $73,707 | N/A |
Shanna Kwall Hill | Teacher | $73,185 | N/A |
Cindy Cardoza | Teacher | $73,185 | N/A |
Robert D Berlin | Teacher | $71,537 | N/A |
David P Wisner | Teacher | $71,537 | N/A |
Bruce D Kimball | Teacher | $71,427 | N/A |
Lory Leon | Teacher | $70,356 | N/A |
Micah Thomas Bank | Teacher | $69,779 | N/A |
Kathryn Parks | Teacher | $66,812 | N/A |
Matthew P Mersch | Teacher | $66,812 | N/A |
Sasha Sheridan Fajerstein | Teacher | $66,482 | N/A |
Gretchen Wening | Teacher | $66,262 | N/A |
Lauren Zilbershatz | Teacher | $66,197 | N/A |
Erika E Immel | Teacher | $64,285 | N/A |
Jaylyn Leigh Stenta | Teacher | $64,285 | N/A |
Jenny Xhensilda Shkem Pilewski | Teacher | $63,186 | N/A |
Judy M Weiss | Teacher | $62,306 | N/A |
Kristine Kelsh | Teacher | $60,871 | N/A |
John Nasshan | Teacher | $60,438 | N/A |
Marc S Garneau | Teacher | $53,514 | N/A |
Iwona Anna Awlasewicz | Teacher | $53,450 | N/A |
Cory Calmes | Teacher | $53,450 | N/A |
Anne Chung | Teacher | $51,559 | N/A |
Kathy A Waldherr | Teacher | $50,988 | N/A |
Susan Kwon | Teacher | $38,197 | N/A |
Philip Steptoe | Teacher | $38,186 | N/A |
Kathryn Ann Fassnacht | Teacher | $37,582 | N/A |
Wendy A Parks | Teacher | $26,757 | N/A |
Sean E Clemenz | Teacher | $26,088 | N/A |
Melissa Gonzales | Teacher | $22,747 | N/A |
Annmarie A Serpa | Teacher | $22,087 | N/A |
Andrew J Gomberg | Teacher | $20,769 | N/A |
Julie Novak | Teacher | $19,736 | N/A |
Data year: 2017 (Source)
Need help or see any problems or errors?
This database is a living document. We update it regularly and are always on the lookout to make it more robust and precise. If you think we are missing a government unit we should include, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we need help from the public to point out problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.