Lauretta J. Hogin
Summary
Lauretta J. Hogin earned $87,384 in 2017 as a Professor for University of Illinois at Urbana/Champaign.
Hogin earned more than 68.51% of employees in University of Illinois at Urbana/Champaign.
Other Professors at University of Illinois at Urbana/Champaign
Name | Position | Salary | Start Date |
---|---|---|---|
Heitor Almeida | Professor | $352,583 | N/A |
Mark Everett Peecher | Professor | $346,159 | N/A |
Jon S. Davis | Professor | $338,269 | N/A |
Stephen G. Sligar | Professor | $314,111 | N/A |
Ahmed Rashad Abdel-Khalik | Professor | $308,098 | N/A |
Michael Williamson | Professor | $304,413 | N/A |
Timothy C. Johnson | Professor | $302,167 | N/A |
M Tamer Basar | Professor | $300,103 | N/A |
B Joseph White | Professor | $300,100 | N/A |
Ravishankar K. Iyer | Professor | $298,571 | N/A |
Scott J. Weisbenner | Professor | $297,994 | N/A |
W Brooke Elliott | Professor | $297,334 | N/A |
May R. Berenbaum | Professor | $289,244 | N/A |
Neil D. Pearson | Professor | $289,158 | N/A |
Heidi M. Hurd | Professor | $288,919 | N/A |
George G. Pennacchi | Professor | $288,027 | N/A |
Lawrence M. Debrock | Professor | $285,000 | N/A |
Charles J. Tabb | Professor | $284,095 | N/A |
Nolan H. Miller | Professor | $283,539 | N/A |
Kurt T. Lash | Professor | $283,250 | N/A |
Matthew W. Finkin | Professor | $280,986 | N/A |
Kuo Chi Chan | Professor | $279,732 | N/A |
Neal J. Cohen | Professor | $279,413 | N/A |
Stephen P. Long | Professor | $271,697 | N/A |
Ralph G. Nuzzo | Professor | $271,573 | N/A |
William H. Sanders | Professor | $267,260 | N/A |
Theodore Sougiannis | Professor | $265,468 | N/A |
Aric P. Rindfleisch | Professor | $264,958 | N/A |
Firouz Gahvari | Professor | $263,666 | N/A |
Robin A. Rutenbar | Professor | $263,139 | N/A |
Marc Snir | Professor | $263,067 | N/A |
Peter W. Sauer | Professor | $260,687 | N/A |
Nigel D. Goldenfeld | Professor | $256,700 | N/A |
Michael Moore | Professor | $256,218 | N/A |
Huseyin Sehitoglu | Professor | $255,637 | N/A |
Ralph Edwin Brubaker | Professor | $253,436 | N/A |
Bruce Hajek | Professor | $253,050 | N/A |
Dale J. Van Harlingen | Professor | $249,944 | N/A |
Roger W. Koenker | Professor | $248,667 | N/A |
John Alan Gerlt | Professor | $246,003 | N/A |
Yurii A. Vlasov | Professor | $245,633 | N/A |
Scott E. Denmark | Professor | $243,392 | N/A |
Sharon Shavitt | Professor | $241,500 | N/A |
John E. Cronan | Professor | $240,167 | N/A |
Daniel P. Mcmillen | Professor | $240,000 | N/A |
Rashid Bashir | Professor | $239,977 | N/A |
Richard L. Kaplan | Professor | $239,904 | N/A |
Joseph T. Mahoney | Professor | $239,763 | N/A |
Rajagopal Echambadi | Professor | $239,590 | N/A |
Tanya Montaleone Gallagher | Professor | $238,847 | N/A |
Imad L. Al-Qadi | Professor | $236,583 | N/A |
Marcelo Horacio Garcia | Professor | $236,122 | N/A |
Vadim Zharnitsky | Professor | $234,824 | N/A |
B F. Spencer | Professor | $232,956 | N/A |
Jonathan V. Sweedler | Professor | $232,953 | N/A |
Sharon Hammes-Schiffer | Professor | $232,256 | N/A |
Benito Jose Marinas | Professor | $231,883 | N/A |
Margareth Etienne | Professor | $231,870 | N/A |
Jay P. Kesan | Professor | $231,769 | N/A |
Michael Jeng-Ping Shaw | Professor | $230,236 | N/A |
R H. Campbell | Professor | $230,233 | N/A |
Dilip Chhajed | Professor | $229,273 | N/A |
Rakesh Nagi | Professor | $229,141 | N/A |
Andrew D. Leipold | Professor | $228,965 | N/A |
Robin Fretwell Wilson | Professor | $228,507 | N/A |
Stephen Allen Boppart | Professor | $228,079 | N/A |
Paul Justin Heald | Professor | $226,946 | N/A |
Robert M. Lawless | Professor | $226,538 | N/A |
Cornelia C. Otnes | Professor | $224,416 | N/A |
Placid Mathew Ferreira | Professor | $223,263 | N/A |
William Paul King | Professor | $222,300 | N/A |
Jennifer Kirkpatrick Robbennolt | Professor | $220,010 | N/A |
Steven C. Michael | Professor | $219,761 | N/A |
Martha L. Gillette | Professor | $219,540 | N/A |
David G. Cahill | Professor | $219,169 | N/A |
Madhubalan Viswanathan | Professor | $218,302 | N/A |
Gary Parker | Professor | $218,259 | N/A |
Wen-Mei W. Hwu | Professor | $217,743 | N/A |
In-Koo Cho | Professor | $217,667 | N/A |
Steven C. Zimmerman | Professor | $217,209 | N/A |
Shiv Gopal Kapoor | Professor | $217,189 | N/A |
Huseyin Leblebici | Professor | $217,102 | N/A |
Rohit Bhargava | Professor | $216,805 | N/A |
Kenneth S. Schweizer | Professor | $215,974 | N/A |
J Craig Dutton | Professor | $215,472 | N/A |
Weng Cho Chew | Professor | $215,109 | N/A |
Scott H. Irwin | Professor | $213,512 | N/A |
Mark Daniel Bernhardt | Professor | $213,333 | N/A |
Douglas L. Jones | Professor | $212,702 | N/A |
Anthony M. Jacobi | Professor | $212,600 | N/A |
Paul V. Braun | Professor | $212,500 | N/A |
Lawrence B. Schook | Professor | $212,491 | N/A |
Madhu Khanna | Professor | $211,159 | N/A |
Janet S. Slater | Professor | $210,556 | N/A |
Klara Nahrstedt | Professor | $210,453 | N/A |
William J. Qualls | Professor | $209,880 | N/A |
Martin Perry | Professor | $209,275 | N/A |
Antoinette M. Burton | Professor | $209,100 | N/A |
Michael Insana | Professor | $209,068 | N/A |
Jeffery J. Mondak | Professor | $208,841 | N/A |
Sheldon Katz | Professor | $208,528 | N/A |
Scott R. White | Professor | $207,933 | N/A |
David E. Irwin | Professor | $207,814 | N/A |
Jack Goncalo | Professor | $207,500 | N/A |
Carlos Javier Torelli | Professor | $207,500 | N/A |
Mei-Po Kwan | Professor | $205,656 | N/A |
David Malcolm Nicol | Professor | $205,293 | N/A |
Marshall Scott Poole | Professor | $204,985 | N/A |
Nancy R. Sottos | Professor | $204,868 | N/A |
David Alexander Forsyth | Professor | $204,567 | N/A |
Herbert E. Whiteley | Professor | $203,479 | N/A |
James F. Stubbins | Professor | $202,690 | N/A |
Jiawei Han | Professor | $202,567 | N/A |
Richard J. Ross | Professor | $202,483 | N/A |
Andrew Carl Singer | Professor | $202,279 | N/A |
David M. Ceperley | Professor | $202,067 | N/A |
James Gary Eden | Professor | $201,909 | N/A |
Hillary Klonoff-Cohen | Professor | $201,125 | N/A |
Donald J. Wuebbles | Professor | $200,532 | N/A |
Jamelle C. Sharpe | Professor | $200,230 | N/A |
Eric Alan Johnson | Professor | $199,958 | N/A |
Brian T. Cunningham | Professor | $199,900 | N/A |
Martin H W Gruebele | Professor | $199,654 | N/A |
Lui Raymond Sha | Professor | $198,782 | N/A |
Mary Kalantzis | Professor | $198,655 | N/A |
David A. Padua | Professor | $197,902 | N/A |
Dolores Albarracin | Professor | $197,509 | N/A |
Tandy Warnow | Professor | $197,500 | N/A |
Bertram Ludaescher | Professor | $197,450 | N/A |
Joseph W. Lyding | Professor | $197,237 | N/A |
Carl Gunter | Professor | $196,817 | N/A |
Moshe Matalon | Professor | $196,704 | N/A |
Sally A. Jackson | Professor | $196,393 | N/A |
Naresh R. Shanbhag | Professor | $195,583 | N/A |
Robert W. Mcchesney | Professor | $195,565 | N/A |
Suja A. Thomas | Professor | $195,169 | N/A |
Renee L. Baillargeon | Professor | $194,741 | N/A |
Jennifer Truman Bernhard | Professor | $193,905 | N/A |
Nicola Faith Sharpe | Professor | $193,722 | N/A |
Karen Kirk | Professor | $193,540 | N/A |
Deborah L. Thurston | Professor | $192,823 | N/A |
Jason Mazzone | Professor | $192,403 | N/A |
T Kesavadas | Professor | $192,200 | N/A |
Andrew G. Alleyne | Professor | $191,687 | N/A |
George Deltas | Professor | $191,667 | N/A |
Dan Roth | Professor | $190,982 | N/A |
Rayadurgam Srikant | Professor | $190,931 | N/A |
John A. Vasquez | Professor | $190,561 | N/A |
Catherine Jones Murphy | Professor | $188,991 | N/A |
Nancy Makri | Professor | $188,784 | N/A |
Alexander F. Vakakis | Professor | $188,779 | N/A |
Jay D. Bass | Professor | $188,530 | N/A |
Philippe H. Geubelle | Professor | $187,555 | N/A |
David N. Ruzic | Professor | $187,445 | N/A |
David A. Lange | Professor | $187,432 | N/A |
Jianming Jin | Professor | $186,990 | N/A |
Josep Torrellas | Professor | $186,811 | N/A |
Martin Camargo | Professor | $186,190 | N/A |
Laxmikant V. Kale | Professor | $185,602 | N/A |
Jean-Pierre Leburton | Professor | $185,429 | N/A |
Petros Sofronis | Professor | $185,015 | N/A |
Robert J. Brunner | Professor | $185,000 | N/A |
Narayana R. Aluru | Professor | $184,949 | N/A |
Murugesu Sivapalan | Professor | $184,751 | N/A |
Gregory S. Girolami | Professor | $183,777 | N/A |
Kent D. Choquette | Professor | $183,435 | N/A |
Joseph J. Martocchio | Professor | $182,839 | N/A |
Daniel P. Abrams | Professor | $182,762 | N/A |
William T. Trent | Professor | $182,750 | N/A |
Andrew S. Belmont | Professor | $182,400 | N/A |
Paul R. Selvin | Professor | $182,400 | N/A |
Edmund G. Seebauer | Professor | $182,258 | N/A |
Praveen Kumar | Professor | $181,135 | N/A |
Kevin T. Pitts | Professor | $181,103 | N/A |
Deborah E. Leckband | Professor | $180,801 | N/A |
David A. Williams | Professor | $180,667 | N/A |
Jacqueline E. Ross | Professor | $180,538 | N/A |
Amitai Aviram | Professor | $179,734 | N/A |
Jose Meseguer | Professor | $179,551 | N/A |
Venugopal Varadachari Veeravalli | Professor | $179,394 | N/A |
Matthew S. Kraatz | Professor | $178,846 | N/A |
Naira Hovakimyan | Professor | $178,415 | N/A |
Stafford Hood | Professor | $178,176 | N/A |
David M. Buchner | Professor | $178,174 | N/A |
William W. Metcalf | Professor | $177,026 | N/A |
Robin B. Kar | Professor | $176,852 | N/A |
Faye V. Harrison | Professor | $176,827 | N/A |
Eduardo H. Fradkin | Professor | $176,733 | N/A |
Zhi-Pei Liang | Professor | $176,621 | N/A |
Gul A. Agha | Professor | $176,395 | N/A |
Sarita V. Adve | Professor | $176,350 | N/A |
Craig Gundersen | Professor | $175,870 | N/A |
Rizwan Uddin | Professor | $175,213 | N/A |
Jean-Philippe R. Mathy | Professor | $174,915 | N/A |
Christopher Paul Lyman Barkan | Professor | $174,852 | N/A |
Paul G. Kwiat | Professor | $174,700 | N/A |
Michael H. Leroy | Professor | $173,793 | N/A |
M Taher A. Saif | Professor | $173,600 | N/A |
Vijay Singh | Professor | $173,332 | N/A |
James H. Morrissey | Professor | $172,997 | N/A |
Patrick J. Keenan | Professor | $172,966 | N/A |
Kenworthey Bilz | Professor | $172,495 | N/A |
Lesley M. Wexler | Professor | $172,375 | N/A |
Clara M. Chu | Professor | $172,368 | N/A |
Andrew A. Gewirth | Professor | $172,267 | N/A |
Stuart Louis Shapiro | Professor | $171,846 | N/A |
William G. Helferich | Professor | $170,765 | N/A |
Deborah Levin Fliflet | Professor | $170,667 | N/A |
Shaowen Wang | Professor | $169,960 | N/A |
Dale Bauer | Professor | $169,386 | N/A |
James Mc Clurg Slauch | Professor | $168,977 | N/A |
Jon Solomon | Professor | $168,516 | N/A |
Kyekyoon Kim | Professor | $168,463 | N/A |
Ning Wang | Professor | $167,976 | N/A |
Nicholas C. Burbules | Professor | $167,803 | N/A |
Sheldon Howard Jacobson | Professor | $167,594 | N/A |
Monica Fabiani | Professor | $167,580 | N/A |
Gabriele Gratton | Professor | $167,580 | N/A |
Larry Di Girolamo | Professor | $167,556 | N/A |
Gilbert Holder | Professor | $167,500 | N/A |
John Lambros | Professor | $167,067 | N/A |
Albert J. Valocchi | Professor | $167,045 | N/A |
Eric Oldfield | Professor | $166,946 | N/A |
Robert David Pahre | Professor | $166,718 | N/A |
Yi Lu | Professor | $166,111 | N/A |
Paul J A Kenis | Professor | $166,088 | N/A |
Kristen Arden Rowell | Professor | $165,933 | N/A |
Milan K. Bagchi | Professor | $165,570 | N/A |
Gary S. Dell | Professor | $165,562 | N/A |
Francis A. Boyle | Professor | $165,414 | N/A |
Stefan Krasa | Professor | $164,889 | N/A |
Hadi S. Esfahani | Professor | $164,817 | N/A |
Craig Allen Olson | Professor | $164,058 | N/A |
Mark J. Rood | Professor | $164,040 | N/A |
Elyse Rosenbaum | Professor | $163,425 | N/A |
Douglas G. Simpson | Professor | $163,218 | N/A |
Roy A. Axford | Professor | $163,066 | N/A |
Lawrence D. Firkins | Professor | $163,000 | N/A |
Anil K. Bera | Professor | $163,000 | N/A |
Sergei Sergeevitch Maslov | Professor | $162,933 | N/A |
David M. Kranz | Professor | $162,894 | N/A |
Jonathan Freund | Professor | $162,635 | N/A |
Vicki Mahaffey | Professor | $162,184 | N/A |
Rui Antonio Loja Fernandes | Professor | $161,953 | N/A |
Harry Dankowicz | Professor | $161,882 | N/A |
Wendy Rogers | Professor | $161,677 | N/A |
Susan A. Martinis | Professor | $161,527 | N/A |
Waltraud M. Kriven | Professor | $161,505 | N/A |
Dennis D. French | Professor | $161,446 | N/A |
Tracy E. Sulkin | Professor | $161,367 | N/A |
Philippe Di Francesco | Professor | $161,168 | N/A |
J Stephen Downie | Professor | $160,886 | N/A |
Steven J. Franke | Professor | $160,346 | N/A |
Stephen Marshak | Professor | $160,129 | N/A |
Peter A. Fritzsche | Professor | $159,981 | N/A |
Geir E. Dullerud | Professor | $159,333 | N/A |
Maria N. Todorova | Professor | $158,788 | N/A |
Randy Mccarthy | Professor | $158,291 | N/A |
Pamela A. Wilkins | Professor | $158,198 | N/A |
N Sri Namachchivaya | Professor | $158,100 | N/A |
Bruce J. Sherrick | Professor | $157,829 | N/A |
Youssef M A Hashash | Professor | $157,727 | N/A |
Wendy K Tam Cho | Professor | $157,678 | N/A |
Alex E. Winter-Nelson | Professor | $157,550 | N/A |
Paul Fischer | Professor | $157,067 | N/A |
Yoram Bresler | Professor | $156,915 | N/A |
Juliy Baryshnikov | Professor | $156,882 | N/A |
Thomas J. Rudolph | Professor | $156,733 | N/A |
Lou Van Den Dries | Professor | $156,375 | N/A |
Verity Winship | Professor | $156,161 | N/A |
Samuel Kern Alexander | Professor | $155,939 | N/A |
Alex Kirlik | Professor | $155,823 | N/A |
Susan L. Schantz | Professor | $154,623 | N/A |
Harley T. Johnson | Professor | $154,275 | N/A |
Cameron R. Mccarthy | Professor | $154,259 | N/A |
Lisa J. Stubbs | Professor | $154,149 | N/A |
Gustavo Caetano-Anolles | Professor | $154,062 | N/A |
Jen-Chieh Peng | Professor | $153,767 | N/A |
Martin Ostoja Starzewski | Professor | $153,458 | N/A |
Amelia Mays Woods | Professor | $153,350 | N/A |
Anne Haas Dyson | Professor | $153,032 | N/A |
Robert Anthony Bruno | Professor | $153,028 | N/A |
James Leonard Best | Professor | $152,825 | N/A |
Laurence Chalip | Professor | $152,709 | N/A |
John C. Hart | Professor | $152,520 | N/A |
Tami C. Bond | Professor | $152,500 | N/A |
Pierre Moulin | Professor | $152,290 | N/A |
Isaac Cann | Professor | $152,284 | N/A |
S Lance Cooper | Professor | $152,167 | N/A |
Kevin Leicht | Professor | $152,100 | N/A |
Douglas H. Beck | Professor | $152,067 | N/A |
Robert Christopher Fraley | Professor | $152,000 | N/A |
Maureen Mcmichael | Professor | $151,874 | N/A |
Robert M. Rauber | Professor | $151,809 | N/A |
Bruce C. Berndt | Professor | $151,528 | N/A |
Iwona M. Jasiuk | Professor | $151,373 | N/A |
Joseph Brantley Houston | Professor | $150,945 | N/A |
Asef Bayat | Professor | $150,904 | N/A |
Gay Y. Miller | Professor | $150,570 | N/A |
Jianjun Cheng | Professor | $150,368 | N/A |
James A. Imlay | Professor | $150,198 | N/A |
Rodney W. Johnson | Professor | $150,187 | N/A |
Nick G. Glumac | Professor | $150,110 | N/A |
Benjamin L. Hankin | Professor | $150,000 | N/A |
Tarek Abdelzaher | Professor | $149,817 | N/A |
Chandra Sekhar Chekuri | Professor | $149,708 | N/A |
Jun Song | Professor | $149,702 | N/A |
Yuanhui Zhang | Professor | $149,618 | N/A |
Leon Decosta Dash | Professor | $149,579 | N/A |
Bruce W. Fouke | Professor | $149,569 | N/A |
Cheryl L. Cole | Professor | $149,157 | N/A |
Carol W. Maddox | Professor | $148,886 | N/A |
Ximing Cai | Professor | $148,844 | N/A |
Richard S. Gates | Professor | $148,834 | N/A |
Erhan Kudeki | Professor | $148,625 | N/A |
Pascal Bellon | Professor | $148,569 | N/A |
Chantal Nadeau | Professor | $148,052 | N/A |
Michael Bernard Twidale | Professor | $147,127 | N/A |
Indrani C. Bagchi | Professor | $146,836 | N/A |
Brent W. Roberts | Professor | $146,777 | N/A |
Jian-Min Zuo | Professor | $146,374 | N/A |
Tim Futing Liao | Professor | $146,200 | N/A |
Jeff G. Erickson | Professor | $145,821 | N/A |
Nathan Gunn | Professor | $145,718 | N/A |
Virginia Rosa Dominguez | Professor | $145,661 | N/A |
Jose Mestre | Professor | $145,508 | N/A |
Leonard B. Pitt | Professor | $145,379 | N/A |
Er Fang | Professor | $145,226 | N/A |
Xin Chen | Professor | $144,967 | N/A |
Gregory S. Elliott | Professor | $144,667 | N/A |
Ioannis Chasiotis | Professor | $144,587 | N/A |
Gerald F. Dejong | Professor | $144,545 | N/A |
Zaida Ann Luthey-Schulten | Professor | $144,527 | N/A |
James N. Eckstein | Professor | $144,433 | N/A |
Luke Olson | Professor | $144,400 | N/A |
Philip Garcia | Professor | $144,248 | N/A |
Vikram Sadanand Adve | Professor | $143,948 | N/A |
Robert Hughes | Professor | $143,927 | N/A |
Kim C. Graber | Professor | $143,888 | N/A |
Daniel A. Newman | Professor | $143,865 | N/A |
Brent J. Heuser | Professor | $143,693 | N/A |
Scott Althaus | Professor | $143,530 | N/A |
George Gross | Professor | $143,474 | N/A |
Eva Marie Pomerantz | Professor | $143,432 | N/A |
Hong Yang | Professor | $143,421 | N/A |
Harriet Lisa Murav | Professor | $143,413 | N/A |
Saurabh Sinha | Professor | $143,376 | N/A |
Paolo Gardoni | Professor | $143,309 | N/A |
John P. D'Angelo | Professor | $142,754 | N/A |
Sascha Hilgenfeldt | Professor | $142,473 | N/A |
Jerome L. Packard | Professor | $142,035 | N/A |
William P. Stewart | Professor | $141,980 | N/A |
Robin Hillary Kravets | Professor | $141,905 | N/A |
Carlos Armando Duarte | Professor | $141,867 | N/A |
Angharad N. Valdivia | Professor | $141,851 | N/A |
David H. Tewksbury | Professor | $141,756 | N/A |
Jodi A. Flaws | Professor | $141,682 | N/A |
Alan Christopher Hansen | Professor | $141,595 | N/A |
Timothy James Dean | Professor | $141,566 | N/A |
Nan Elizabeth Goggin | Professor | $141,495 | N/A |
Chengxiang Zhai | Professor | $141,491 | N/A |
David Chasco | Professor | $141,400 | N/A |
John Patrick Caughlin | Professor | $141,380 | N/A |
Harrison Hyung Min Kim | Professor | $141,167 | N/A |
Robert J. Mckim | Professor | $141,123 | N/A |
Ronald Lynn Jacobs | Professor | $141,113 | N/A |
Robert Markley | Professor | $141,103 | N/A |
Philip W. Phillips | Professor | $141,033 | N/A |
J Bruce Litchfield | Professor | $140,931 | N/A |
Daniel L. Rock | Professor | $140,868 | N/A |
David J. Shapiro | Professor | $140,865 | N/A |
Charles Forbes Gammie | Professor | $140,639 | N/A |
Paul Scott Carney | Professor | $140,369 | N/A |
Christopher V. Rao | Professor | $140,347 | N/A |
Seth Andrew Hutchinson | Professor | $140,039 | N/A |
Sanjay Jeram Patel | Professor | $139,987 | N/A |
Brian L. Quick | Professor | $139,904 | N/A |
Eboni Miel Zamani-Gallaher | Professor | $139,840 | N/A |
Mats A. Selen | Professor | $139,433 | N/A |
Jeffrey D. Brawn | Professor | $139,329 | N/A |
Jose Ignacio Hualde | Professor | $139,270 | N/A |
Curtis Perry | Professor | $139,207 | N/A |
Gordon Hutner | Professor | $139,170 | N/A |
Jennifer Caroline Greene | Professor | $138,956 | N/A |
Petros G. Voulgaris | Professor | $138,628 | N/A |
Matthew B. Wheeler | Professor | $138,552 | N/A |
Ronald William Bailey | Professor | $138,319 | N/A |
Chia-Fon Lee | Professor | $138,170 | N/A |
Stephen Peterson | Professor | $137,933 | N/A |
Derek Wildman | Professor | $137,813 | N/A |
Hugh M. Robertson | Professor | $137,440 | N/A |
Vidya Madhavan | Professor | $137,400 | N/A |
Dongwan Yoo | Professor | $137,357 | N/A |
Steven Christopher Loerch | Professor | $137,286 | N/A |
Alistair Matthew Black | Professor | $136,952 | N/A |
Pramod Viswanath | Professor | $136,788 | N/A |
Jonathan J L Higdon | Professor | $136,733 | N/A |
Walter Jerome Davila | Professor | $136,350 | N/A |
Jonathan J. Makela | Professor | $135,982 | N/A |
James K. Drackley | Professor | $135,680 | N/A |
Peiyong Qu | Professor | $135,583 | N/A |
Aimo H J Hinkkanen | Professor | $135,568 | N/A |
Emad Tajkhorshid | Professor | $135,556 | N/A |
Wendy Heller | Professor | $135,465 | N/A |
Grigore Rosu | Professor | $135,400 | N/A |
Alexandr V. Kostochka | Professor | $135,352 | N/A |
Marco Caccamo | Professor | $135,323 | N/A |
Brian P. Bailey | Professor | $135,084 | N/A |
Xiuling Li | Professor | $135,058 | N/A |
Olgica Milenkovic | Professor | $134,928 | N/A |
Zong-Qi Cai | Professor | $134,671 | N/A |
Jose E. Schutt-Aine | Professor | $134,608 | N/A |
David Ross Strauser | Professor | $134,544 | N/A |
Stephen E. Levinson | Professor | $134,502 | N/A |
Farzad Kamalabadi | Professor | $134,492 | N/A |
Botond Bognar | Professor | $134,444 | N/A |
William S. Hammack | Professor | $134,368 | N/A |
Minh N. Do | Professor | $134,281 | N/A |
Hyun Joon Kong | Professor | $134,200 | N/A |
Kevin Chen-Chuan Chang | Professor | $134,186 | N/A |
Jont Allen | Professor | $134,130 | N/A |
Bruce L. Rhoads | Professor | $133,910 | N/A |
Timothy Moon-Yew Chan | Professor | $133,716 | N/A |
Susan Silverberg Koerner | Professor | $133,482 | N/A |
Sharon M. Nickols | Professor | $133,482 | N/A |
Arif Masud | Professor | $133,475 | N/A |
Marcela Raffaelli | Professor | $133,388 | N/A |
Matthew A. Ando | Professor | $133,348 | N/A |
Kimberly J. Shinew | Professor | $133,192 | N/A |
Gary Donald Schnitkey | Professor | $133,008 | N/A |
Slawomir Solecki | Professor | $132,936 | N/A |
Elizabeth T. Hsiao-Wecksler | Professor | $132,830 | N/A |
So Hirata | Professor | $132,747 | N/A |
Greg Michael Mcfarquhar | Professor | $132,615 | N/A |
Michael Ellis | Professor | $132,454 | N/A |
Marius Junge | Professor | $132,417 | N/A |
Howard Berenbaum | Professor | $132,335 | N/A |
Peter Michael Abbamonte | Professor | $132,300 | N/A |
Amy W. Ando | Professor | $132,290 | N/A |
Jeffrey S. Magee | Professor | $132,178 | N/A |
Ralph W. Mathisen | Professor | $131,970 | N/A |
Jie Chen | Professor | $131,788 | N/A |
Sarah Theule Lubienski | Professor | $131,731 | N/A |
Suresh Sethi | Professor | $131,720 | N/A |
Michaelene Ostrosky | Professor | $131,474 | N/A |
Ken N. Paige | Professor | $131,457 | N/A |
Craig Arthur Williams | Professor | $131,400 | N/A |
Michelle Perry | Professor | $131,036 | N/A |
Jeffrey A. Douglas | Professor | $130,940 | N/A |
Henry Koewing Schenck | Professor | $130,740 | N/A |
Deming Chen | Professor | $130,628 | N/A |
Timothy G. Mccarthy | Professor | $130,621 | N/A |
Kelly S. Swanson | Professor | $130,595 | N/A |
Martin Burke | Professor | $130,266 | N/A |
Janice M. Juraska | Professor | $130,069 | N/A |
Kevin Ford | Professor | $129,960 | N/A |
H Rex Gaskins | Professor | $129,404 | N/A |
Stanley Ruecker | Professor | $129,325 | N/A |
Richard S. Laugesen | Professor | $128,762 | N/A |
Atul Jain | Professor | $128,217 | N/A |
Carla E. Caceres | Professor | $127,585 | N/A |
Alan T. Mette | Professor | $127,555 | N/A |
Mahesh Viswanathan | Professor | $127,516 | N/A |
Telemachos Ch Mouschovias | Professor | $127,395 | N/A |
Jang-Mei Gloria Wu | Professor | $127,136 | N/A |
Jan E. Novakofski | Professor | $127,094 | N/A |
Arlette I. Willis | Professor | $126,952 | N/A |
Leanne Knobloch | Professor | $126,822 | N/A |
Bruce A. Reznick | Professor | $126,672 | N/A |
Daniel G. Morrow | Professor | $126,667 | N/A |
Paul Hergenrother | Professor | $126,667 | N/A |
Diane P. Koenker | Professor | $126,630 | N/A |
Federico A. Zuckermann | Professor | $126,344 | N/A |
Nadya Mason | Professor | $126,333 | N/A |
Carla A. Santos | Professor | $126,260 | N/A |
Mark Allan Hasegawa-Johnson | Professor | $126,255 | N/A |
Richard B. Sowers | Professor | $126,043 | N/A |
Scott K. Silverman | Professor | $126,000 | N/A |
Carl M. Parsons | Professor | $125,947 | N/A |
Timothy J. Stelzer | Professor | $125,667 | N/A |
William C. Sullivan | Professor | $125,653 | N/A |
Mary A. Schuler | Professor | $125,519 | N/A |
Elizabeth A L Stine-Morrow | Professor | $125,369 | N/A |
Huimin Zhao | Professor | $125,322 | N/A |
Scott S. Willenbrock | Professor | $125,167 | N/A |
Paul A. Prior | Professor | $125,004 | N/A |
Jozsef Balog | Professor | $125,002 | N/A |
Thomas Richard Kwapil | Professor | $125,000 | N/A |
Wail Seddiq Hassan | Professor | $124,949 | N/A |
Daniel M. Liberzon | Professor | $124,587 | N/A |
Brian Leeds Demarco | Professor | $124,567 | N/A |
Robert B. Olshansky | Professor | $124,559 | N/A |
Benjamin Mccall | Professor | $124,542 | N/A |
Xiaofeng Shao | Professor | $124,476 | N/A |
Hans-Henrik Stein | Professor | $124,417 | N/A |
Yanfeng Ouyang | Professor | $124,178 | N/A |
Kevin Hamilton | Professor | $124,083 | N/A |
Roderick Ian Mackie | Professor | $124,062 | N/A |
Yuguo Chen | Professor | $123,840 | N/A |
D Fairchild Ruggles | Professor | $123,813 | N/A |
Michael Stone | Professor | $123,667 | N/A |
Nancy Blake | Professor | $123,482 | N/A |
Gholamreza Mesri | Professor | $123,328 | N/A |
Kelly Anne Tappenden | Professor | $123,163 | N/A |
Satish K. Nair | Professor | $123,083 | N/A |
Min Zhan | Professor | $123,078 | N/A |
Kelly Allison Ritter | Professor | $122,877 | N/A |
Henrique M. Reis | Professor | $122,839 | N/A |
Sandra Luisa Rodriguez-Zas | Professor | $122,826 | N/A |
Damarys Josefina Canache | Professor | $122,757 | N/A |
Naomi C R Makins | Professor | $122,500 | N/A |
Erol Tutumluer | Professor | $122,432 | N/A |
Scott David Ahlgren | Professor | $122,273 | N/A |
William Cope | Professor | $122,153 | N/A |
Jeffery Raphael Roesler | Professor | $121,919 | N/A |
Susan Tolman | Professor | $121,846 | N/A |
Jacqueline Claire Hitchon | Professor | $121,840 | N/A |
Rahim F. Benekohal | Professor | $121,781 | N/A |
Carol K. Augspurger | Professor | $121,697 | N/A |
Robert Trapp | Professor | $121,600 | N/A |
M Christina White | Professor | $121,600 | N/A |
Christopher Dunbar | Professor | $121,600 | N/A |
Elvira Demejia | Professor | $121,370 | N/A |
Jared C. Bronski | Professor | $121,357 | N/A |
Louis S. Bergonzi | Professor | $121,333 | N/A |
Mehmet Burak Erdogan | Professor | $121,097 | N/A |
Timothy D. Stark | Professor | $120,926 | N/A |
Hayri Onal | Professor | $120,779 | N/A |
Yoshitsugu Oono | Professor | $120,600 | N/A |
Hye Suk James Yoon | Professor | $120,599 | N/A |
Robin L. Jarrett | Professor | $120,559 | N/A |
Sara L. Mclafferty | Professor | $120,478 | N/A |
Jonathan Xavier Inda | Professor | $120,442 | N/A |
Jeremy Tyson | Professor | $120,399 | N/A |
Russell W. Giannetta | Professor | $120,267 | N/A |
