Mich Beechum-Madison
Summary
Mich Beechum-Madison earned $48,500 in 2018 as a Juvenile Justice Special Intern for Department Of Juvenile Justice.
Beechum-Madison earned more than 28.21% of employees in Department Of Juvenile Justice.
Employment history for Mich Beechum-Madison
Positions held
| Position | Base Salary | Extra Pay | Start Date | Data year |
|---|---|---|---|---|
| Juvenile Justice Special Intern | $48,500 | Not reported | Not reported | 2018 |
Data year: 2018 (Source)
Other employees with the title Juvenile Justice Special Intern at Department Of Juvenile Justice in 2018
| Name | Position | Total Pay | Start Date |
|---|---|---|---|
| Todd R Clark | Juvenile Justice Special Intern | $82,300 | Not reported |
| Andrea Boyd-Willis | Juvenile Justice Special Intern | $80,100 | Not reported |
| Dwight D Spikener | Juvenile Justice Special Intern | $75,800 | Not reported |
| Stephen Toney | Juvenile Justice Special Intern | $73,100 | Not reported |
| Anna Bilotti | Juvenile Justice Special Intern | $71,200 | Not reported |
| Ethan Common | Juvenile Justice Special Intern | $70,700 | Not reported |
| Ernest Boyd | Juvenile Justice Special Intern | $69,300 | Not reported |
| Sara Rosales | Juvenile Justice Special Intern | $68,900 | Not reported |
| Theresa Vanna-Teske | Juvenile Justice Special Intern | $68,800 | Not reported |
| Cholly Johnson | Juvenile Justice Special Intern | $68,600 | Not reported |
| Latoya N Bowdry | Juvenile Justice Special Intern | $67,000 | Not reported |
| Kiana N Moore-Swint | Juvenile Justice Special Intern | $66,800 | Not reported |
| Deandre Phillips | Juvenile Justice Special Intern | $66,600 | Not reported |
| Liset Alvarez | Juvenile Justice Special Intern | $65,900 | Not reported |
| Bridget R Cradduck | Juvenile Justice Special Intern | $65,300 | Not reported |
| Larry D Williams | Juvenile Justice Special Intern | $64,900 | Not reported |
| Sarah A Cullen | Juvenile Justice Special Intern | $62,900 | Not reported |
| Megan Scott | Juvenile Justice Special Intern | $60,700 | Not reported |
| Malianleh D Yuusif | Juvenile Justice Special Intern | $60,500 | Not reported |
| Anthony W Pavone | Juvenile Justice Special Intern | $60,400 | Not reported |
| Jasmine M Ousley | Juvenile Justice Special Intern | $60,100 | Not reported |
| Joseph Gruber | Juvenile Justice Special Intern | $58,000 | Not reported |
| Susa Vergil-Alvarado | Juvenile Justice Special Intern | $56,900 | Not reported |
| Katrina S Silacz | Juvenile Justice Special Intern | $55,900 | Not reported |
| Treyana Wright | Juvenile Justice Special Intern | $55,400 | Not reported |
Data year: 2018 (Source)
Help the BGA today!
Need help or see any problems or errors?
This database is a living document and we want to make it more user-friendly and precise. If you think we are missing a government unit, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we welcome help from the public to identify problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.