Monique R Pace
Summary
Monique R Pace earned $43,240 in 2017 as a Clerk Iv, Senior Courts for Cook County Clerk of Court. Pace had worked in this position since April 28, 2008.
Pace earned more than 16.26% of employees in Cook County Clerk of Court.
Other Clerk Iv, Senior Courtss at Cook County Clerk of Court
Name | Position | Salary | Start Date |
---|---|---|---|
Deloris Williams | Clerk Iv, Senior Courts | $47,771 | 11-30-1992 |
Mona N Sklamberg | Clerk Iv, Senior Courts | $47,771 | 10-17-1988 |
Delores Barr | Clerk Iv, Senior Courts | $47,408 | 02-05-1996 |
David R Martino | Clerk Iv, Senior Courts | $46,815 | 10-03-1994 |
Keith Naiditch | Clerk Iv, Senior Courts | $46,753 | 07-18-1990 |
Karen Rayfield | Clerk Iv, Senior Courts | $45,916 | 08-24-2004 |
Mary A Butler | Clerk Iv, Senior Courts | $45,545 | 04-22-2002 |
Margarita Ruiz | Clerk Iv, Senior Courts | $45,496 | 01-19-1999 |
Esther D Scott | Clerk Iv, Senior Courts | $45,496 | 09-05-1995 |
Carolyn Wilks | Clerk Iv, Senior Courts | $45,496 | 09-03-1999 |
James H Johnson | Clerk Iv, Senior Courts | $45,488 | 12-07-1998 |
Theresa Grubbs | Clerk Iv, Senior Courts | $45,476 | 12-06-1999 |
Nazaree Mallett | Clerk Iv, Senior Courts | $45,458 | 04-13-1998 |
Sandra L Lyons | Clerk Iv, Senior Courts | $45,316 | 05-08-2000 |
Onicka Hutchinson | Clerk Iv, Senior Courts | $45,232 | 07-20-1998 |
Michael Veliz | Clerk Iv, Senior Courts | $45,222 | 09-07-2004 |
Robert Martin | Clerk Iv, Senior Courts | $45,221 | 04-01-2002 |
Joy Ya Moffett | Clerk Iv, Senior Courts | $45,195 | 09-11-2000 |
Pius Coelho | Clerk Iv, Senior Courts | $45,158 | 05-13-2002 |
Marco A Julien | Clerk Iv, Senior Courts | $45,015 | 05-29-2001 |
Tina M Maury | Clerk Iv, Senior Courts | $44,952 | 07-29-2002 |
Marsha E Muhammad | Clerk Iv, Senior Courts | $44,917 | 07-15-2002 |
Byron Coachman Jr | Clerk Iv, Senior Courts | $44,883 | 08-30-2002 |
Lameko D Young | Clerk Iv, Senior Courts | $44,875 | 05-07-2001 |
Nicole Negrete | Clerk Iv, Senior Courts | $44,862 | 07-29-2002 |
Meenakshiben Patel | Clerk Iv, Senior Courts | $44,844 | 07-01-2002 |
Gladys M Shaw | Clerk Iv, Senior Courts | $44,810 | 07-15-2002 |
Sharon Walker | Clerk Iv, Senior Courts | $44,706 | 08-30-2002 |
Anita U Patel | Clerk Iv, Senior Courts | $44,623 | 07-12-2004 |
April Williams | Clerk Iv, Senior Courts | $44,619 | 06-27-2006 |
Julius Machnikowski | Clerk Iv, Senior Courts | $44,607 | 09-19-2005 |
Felecia J Flowers | Clerk Iv, Senior Courts | $44,607 | 02-09-2003 |
Abimael Medina | Clerk Iv, Senior Courts | $44,607 | 06-30-2003 |
Geeta Patel | Clerk Iv, Senior Courts | $44,607 | 06-27-2006 |
Cornel J Mckay | Clerk Iv, Senior Courts | $44,607 | 07-29-2002 |
Denise A Fitzpatrick | Clerk Iv, Senior Courts | $44,607 | 07-12-2004 |
Rohit P Trivedi | Clerk Iv, Senior Courts | $44,607 | 07-12-2004 |
Kamla D Bhesania | Clerk Iv, Senior Courts | $44,607 | 07-06-2004 |
Shumonta K Williams | Clerk Iv, Senior Courts | $44,607 | 07-12-2004 |
Mary R Castro | Clerk Iv, Senior Courts | $44,607 | 07-12-2004 |
Craig Brown | Clerk Iv, Senior Courts | $44,607 | 10-24-2005 |
Shamine Coelho-Quadros | Clerk Iv, Senior Courts | $44,607 | 05-19-2003 |
Beverly Jones | Clerk Iv, Senior Courts | $44,607 | 07-12-2004 |
Ronke O Thanni | Clerk Iv, Senior Courts | $44,607 | 05-31-2006 |
Shanell Y Lofton | Clerk Iv, Senior Courts | $44,607 | 07-12-2006 |
Anthony J Dumas | Clerk Iv, Senior Courts | $44,607 | 06-03-2003 |
Amondo M Damole | Clerk Iv, Senior Courts | $44,607 | 10-17-2005 |
Adekemi M Adedapo | Clerk Iv, Senior Courts | $44,607 | 06-27-2006 |
Sandip R Desai | Clerk Iv, Senior Courts | $44,607 | 10-26-2005 |
Clarence U Richard | Clerk Iv, Senior Courts | $44,607 | 10-24-2005 |
Cathy E Hoddeson | Clerk Iv, Senior Courts | $44,607 | 10-03-2005 |
Sadari Howard | Clerk Iv, Senior Courts | $44,607 | 07-12-2004 |
Syed Matinullah | Clerk Iv, Senior Courts | $44,606 | 06-27-2005 |
Carl V Chew Jr | Clerk Iv, Senior Courts | $44,606 | 09-19-2005 |
Darnella Broom | Clerk Iv, Senior Courts | $44,605 | 05-08-2000 |
Charles Dowden | Clerk Iv, Senior Courts | $44,597 | 06-17-2003 |
Vanessa Kempe | Clerk Iv, Senior Courts | $44,593 | 09-19-2005 |
Jane L Bolton | Clerk Iv, Senior Courts | $44,583 | 10-31-2004 |
George A Ferro | Clerk Iv, Senior Courts | $44,570 | 05-30-2006 |
Delores A Buatsi | Clerk Iv, Senior Courts | $44,562 | 05-31-2006 |
Lucina Paniagua | Clerk Iv, Senior Courts | $44,553 | 08-30-2002 |
Filberto Ramirez | Clerk Iv, Senior Courts | $44,540 | 06-30-2003 |
Lucy Ramos | Clerk Iv, Senior Courts | $44,528 | 05-08-2000 |
Jayshri P Patel | Clerk Iv, Senior Courts | $44,434 | 10-17-2005 |
Sandra Batton | Clerk Iv, Senior Courts | $44,434 | 05-31-2006 |
Helena Jordan | Clerk Iv, Senior Courts | $44,288 | 05-31-2006 |
Cynthia J Taylor | Clerk Iv, Senior Courts | $44,267 | 02-11-2003 |
Saroj K Patel | Clerk Iv, Senior Courts | $44,261 | 12-16-2002 |
Craig A Harris | Clerk Iv, Senior Courts | $44,261 | 06-13-2005 |
Darneshia Armstead | Clerk Iv, Senior Courts | $44,261 | 09-19-2005 |
Lashanna S Harrington | Clerk Iv, Senior Courts | $44,248 | 07-06-1998 |
Gwendolyne A Digby | Clerk Iv, Senior Courts | $44,117 | 10-17-2005 |
Yolanda Dore | Clerk Iv, Senior Courts | $44,078 | 09-07-2004 |
Ernest Shepard | Clerk Iv, Senior Courts | $44,069 | 08-30-2000 |
Robin A Brooks | Clerk Iv, Senior Courts | $44,056 | 09-07-2004 |
Manfred C Fullwood | Clerk Iv, Senior Courts | $43,838 | 10-17-2005 |
Annapurna Shah | Clerk Iv, Senior Courts | $43,781 | 08-22-2007 |
Katrice Brown | Clerk Iv, Senior Courts | $43,781 | 08-22-2007 |
Maria E Hernandez | Clerk Iv, Senior Courts | $43,730 | 03-13-2001 |
Chaka T Washington | Clerk Iv, Senior Courts | $43,512 | 05-12-2008 |
Charlotte J Searles | Clerk Iv, Senior Courts | $43,452 | 04-28-2008 |
Michelle H Chizever | Clerk Iv, Senior Courts | $43,452 | 02-21-2002 |
Malti S Chokshi | Clerk Iv, Senior Courts | $43,420 | 06-23-2008 |
Anita L Walker | Clerk Iv, Senior Courts | $43,419 | 07-10-2008 |
Meena K Barot | Clerk Iv, Senior Courts | $43,412 | 04-28-2008 |
Erik Reyes | Clerk Iv, Senior Courts | $43,409 | 04-28-2008 |
Celine N Christian | Clerk Iv, Senior Courts | $43,409 | 07-07-2008 |
Renita L Burton | Clerk Iv, Senior Courts | $43,409 | 09-29-2008 |
Mary Ann S Salvi-Visoky | Clerk Iv, Senior Courts | $43,409 | 06-23-2008 |
Sulochana R Haldaria | Clerk Iv, Senior Courts | $43,409 | 11-09-2008 |
Gina M Fristoe-Rose | Clerk Iv, Senior Courts | $43,409 | 06-23-2008 |
Lindsay Q Davis | Clerk Iv, Senior Courts | $43,409 | 04-30-2008 |
Mirza A Pineda | Clerk Iv, Senior Courts | $43,409 | 07-07-2008 |
Kimberly D Herbert | Clerk Iv, Senior Courts | $43,409 | 04-14-2008 |
Rajalakshmi Sriram | Clerk Iv, Senior Courts | $43,409 | 04-28-2008 |
Dipesh A Patel | Clerk Iv, Senior Courts | $43,409 | 04-14-2008 |
Renata Radlinski | Clerk Iv, Senior Courts | $43,409 | 04-14-2008 |
Bharviben P Patel | Clerk Iv, Senior Courts | $43,409 | 07-07-2008 |
Stacey A Tyler | Clerk Iv, Senior Courts | $43,409 | 04-28-2008 |
Louisa R Hillbryant | Clerk Iv, Senior Courts | $43,394 | 09-29-2008 |
Shirley A Allen | Clerk Iv, Senior Courts | $43,388 | 07-07-2008 |
Cherry R Sweet | Clerk Iv, Senior Courts | $43,387 | 04-30-2008 |
Hazel O Lowe | Clerk Iv, Senior Courts | $43,377 | 10-05-1998 |
Shela D Johnson | Clerk Iv, Senior Courts | $43,373 | 07-20-2009 |
Helen C Kolodynski | Clerk Iv, Senior Courts | $43,326 | 09-29-2008 |
Glanda E Davis | Clerk Iv, Senior Courts | $43,302 | 07-20-2009 |
Paula J Webber | Clerk Iv, Senior Courts | $43,292 | 11-09-2008 |
Canesha L Durkins | Clerk Iv, Senior Courts | $43,276 | 06-11-2008 |
Marcus Bell | Clerk Iv, Senior Courts | $43,274 | 07-29-2002 |
David Horne | Clerk Iv, Senior Courts | $43,252 | 02-06-1995 |
Marie A Nicholas | Clerk Iv, Senior Courts | $43,241 | 04-28-2008 |
Kanchan V Patel | Clerk Iv, Senior Courts | $43,240 | 04-14-2008 |
Cherese Pierce | Clerk Iv, Senior Courts | $43,240 | 06-25-2008 |
Usha P Patel | Clerk Iv, Senior Courts | $43,240 | 04-28-2008 |
Steven Reed | Clerk Iv, Senior Courts | $43,240 | 07-10-2008 |
Tamia Pierce | Clerk Iv, Senior Courts | $43,236 | 08-22-2007 |
Robbin Ware-Johnson | Clerk Iv, Senior Courts | $43,218 | 07-07-2008 |
Annie Weatherspoon | Clerk Iv, Senior Courts | $43,213 | 06-23-2008 |
Neelofar Begum | Clerk Iv, Senior Courts | $43,202 | 07-25-2005 |
Juma O Sutton | Clerk Iv, Senior Courts | $43,149 | 07-10-2006 |
Barbara I Grzanecki | Clerk Iv, Senior Courts | $43,072 | 06-23-2008 |
Janice L Thompson | Clerk Iv, Senior Courts | $43,072 | 09-15-2008 |
Yolanda D Davis | Clerk Iv, Senior Courts | $42,917 | 10-17-2005 |
Rolando B Avila | Clerk Iv, Senior Courts | $42,913 | 04-30-2008 |
Jenkesha Johnson | Clerk Iv, Senior Courts | $42,759 | 03-27-2000 |
Darlene Ross-Mcthomas | Clerk Iv, Senior Courts | $42,740 | 07-10-2008 |
Ronda M Thompson | Clerk Iv, Senior Courts | $42,659 | 08-30-1999 |
Daryl Smith | Clerk Iv, Senior Courts | $42,537 | 08-30-2002 |
Ricky Mickiewicz | Clerk Iv, Senior Courts | $42,429 | 06-05-2000 |
Janel L. Collier | Clerk Iv, Senior Courts | $42,297 | 06-22-2009 |
Robin Slaughter | Clerk Iv, Senior Courts | $42,203 | 08-30-2002 |
Samina N Javed | Clerk Iv, Senior Courts | $41,910 | 07-12-2006 |
Mary Hansen | Clerk Iv, Senior Courts | $41,846 | 06-16-2003 |
Kenneth Davis | Clerk Iv, Senior Courts | $41,838 | 05-07-2001 |
Anokhi J. Patel | Clerk Iv, Senior Courts | $41,638 | 09-02-2009 |
Jigisha H. Patel | Clerk Iv, Senior Courts | $41,477 | 09-02-2009 |
Rafael Salgado | Clerk Iv, Senior Courts | $40,882 | 04-30-2008 |
John Mojica | Clerk Iv, Senior Courts | $40,792 | 12-21-1998 |
Syamasundara M Bey | Clerk Iv, Senior Courts | $40,752 | 09-07-2004 |
Robert Jones | Clerk Iv, Senior Courts | $40,694 | 03-13-2001 |
Cheryl D Hobbs | Clerk Iv, Senior Courts | $40,501 | 09-08-2014 |
Niki B Blase | Clerk Iv, Senior Courts | $40,344 | 06-17-1991 |
Catherine A Gnutek | Clerk Iv, Senior Courts | $39,727 | 01-23-1995 |
Melody Jackson | Clerk Iv, Senior Courts | $39,381 | 07-20-2009 |
Patricia Rodriguez | Clerk Iv, Senior Courts | $39,083 | 05-21-2001 |
Lisa Porter | Clerk Iv, Senior Courts | $39,073 | 06-08-2009 |
Natrina E Taylor | Clerk Iv, Senior Courts | $38,044 | 06-03-2002 |
Demetria Watkins | Clerk Iv, Senior Courts | $37,862 | 07-11-2006 |
Olivia D Freeman | Clerk Iv, Senior Courts | $37,855 | 09-29-2008 |
Vanessa L Gaston | Clerk Iv, Senior Courts | $37,358 | 07-24-2014 |
Marquetta S Burns | Clerk Iv, Senior Courts | $37,358 | 07-24-2014 |
Dorothy A Purnell | Clerk Iv, Senior Courts | $37,339 | 09-08-2014 |
Manisha V Desai | Clerk Iv, Senior Courts | $37,296 | 10-17-2005 |
Charon Franklin | Clerk Iv, Senior Courts | $37,237 | 08-24-2014 |
Aruna S Patel | Clerk Iv, Senior Courts | $37,176 | 09-08-2014 |
Gitaben K Patel | Clerk Iv, Senior Courts | $37,176 | 09-08-2014 |
Ouida V Prater | Clerk Iv, Senior Courts | $37,135 | 09-08-2014 |
John Anzelone | Clerk Iv, Senior Courts | $37,060 | 07-24-2014 |
Nageswar R Linga | Clerk Iv, Senior Courts | $36,995 | 09-08-2014 |
Kelly S Wright | Clerk Iv, Senior Courts | $36,957 | 08-24-2014 |
Laura Sukalo | Clerk Iv, Senior Courts | $36,940 | 08-24-2014 |
Carressa Lockhart | Clerk Iv, Senior Courts | $36,934 | 11-03-2014 |
Andrea Barksdale | Clerk Iv, Senior Courts | $36,898 | 09-19-1997 |
Elizabeth A Smith | Clerk Iv, Senior Courts | $36,843 | 07-24-2014 |
Ximena A. Garcia | Clerk Iv, Senior Courts | $36,780 | 07-24-2014 |
Carmen L. White | Clerk Iv, Senior Courts | $36,582 | 09-08-2014 |
Clara Stoneking | Clerk Iv, Senior Courts | $36,506 | 02-09-2015 |
Shanene S Gardner | Clerk Iv, Senior Courts | $36,386 | 07-27-2015 |
Ana Anderson | Clerk Iv, Senior Courts | $36,297 | 04-06-2015 |
Rozietta Curtis | Clerk Iv, Senior Courts | $35,868 | 07-29-2002 |
Lillian L. Nissan | Clerk Iv, Senior Courts | $35,854 | 07-24-2014 |
Melanie L. Lobdell | Clerk Iv, Senior Courts | $35,795 | 07-24-2014 |
Sylvia Delatorre | Clerk Iv, Senior Courts | $35,733 | 08-10-2015 |
Adebayo Omoworare | Clerk Iv, Senior Courts | $35,627 | 07-25-2016 |
Robert N Kawajiri | Clerk Iv, Senior Courts | $35,213 | 07-29-2002 |
Madeline Nalls-Rice | Clerk Iv, Senior Courts | $35,135 | 08-22-2007 |
Rukaiyah S Goodwin | Clerk Iv, Senior Courts | $34,920 | 03-07-2016 |
Panya R Carr | Clerk Iv, Senior Courts | $34,874 | 03-09-2016 |
Magdalena H Starzyk | Clerk Iv, Senior Courts | $34,816 | 05-16-2016 |
Rinku Thaker | Clerk Iv, Senior Courts | $34,668 | 05-16-2016 |
Seema Desai | Clerk Iv, Senior Courts | $34,650 | 05-16-2016 |
Deborah Cooke | Clerk Iv, Senior Courts | $34,586 | 09-21-2015 |
Laveta Wright | Clerk Iv, Senior Courts | $34,063 | 05-16-2016 |
Michelle Scott | Clerk Iv, Senior Courts | $33,812 | 07-27-2015 |
Dimples Mcgill | Clerk Iv, Senior Courts | $33,112 | 11-03-2014 |
Angel J Stewart | Clerk Iv, Senior Courts | $32,591 | 05-08-2000 |
Margie Messer | Clerk Iv, Senior Courts | $32,128 | 12-21-1998 |
Zaundrareka H Trigleth-Anderson | Clerk Iv, Senior Courts | $31,818 | 10-24-2005 |
Susan Brittain | Clerk Iv, Senior Courts | $31,382 | 05-12-2008 |
Barbara Mathis | Clerk Iv, Senior Courts | $31,172 | 10-17-2005 |
Tiffany Miller | Clerk Iv, Senior Courts | $30,987 | 08-10-2015 |
Kimberly Smith | Clerk Iv, Senior Courts | $29,982 | 08-24-2014 |
Andrezj J Gil | Clerk Iv, Senior Courts | $29,368 | 10-05-2014 |
Darcy A Jordan | Clerk Iv, Senior Courts | $28,114 | 07-25-2006 |
Naomi B. Mccorkle | Clerk Iv, Senior Courts | $27,046 | 07-11-2006 |
Carole V Dorsey | Clerk Iv, Senior Courts | $26,554 | 10-24-2005 |
Joshua J Law | Clerk Iv, Senior Courts | $26,339 | 06-08-2009 |
Edet K Miles | Clerk Iv, Senior Courts | $24,675 | 04-03-2017 |
Nathan L. Lee | Clerk Iv, Senior Courts | $23,548 | 04-03-2017 |
Kathy A Reidy | Clerk Iv, Senior Courts | $23,138 | 08-14-2000 |
Latricia M Warnsley-Kimbrough | Clerk Iv, Senior Courts | $20,663 | 10-31-2004 |
Eric B Landers | Clerk Iv, Senior Courts | $20,403 | 10-03-2005 |
Sanar S Majdobeh | Clerk Iv, Senior Courts | $20,144 | 05-14-2017 |
Andrea Stallone | Clerk Iv, Senior Courts | $20,126 | 05-22-2000 |
Melanie M Rogers | Clerk Iv, Senior Courts | $20,066 | 11-14-2007 |
Angela Hatten-Alexander | Clerk Iv, Senior Courts | $19,858 | 08-03-2009 |
Carrie E Patterson | Clerk Iv, Senior Courts | $17,061 | 06-26-2017 |
Kehinde J Creppy | Clerk Iv, Senior Courts | $17,061 | 06-26-2017 |
Miriam E Ewa | Clerk Iv, Senior Courts | $16,979 | 06-26-2017 |
Nastashia V Hedrick | Clerk Iv, Senior Courts | $16,536 | 06-26-2017 |
Dominique A Buckner | Clerk Iv, Senior Courts | $16,062 | 09-08-2014 |
Janice Teague | Clerk Iv, Senior Courts | $15,450 | 08-12-2002 |
Sam O Aiwuyo | Clerk Iv, Senior Courts | $13,911 | 07-23-2017 |
Hiam Nissaneh | Clerk Iv, Senior Courts | $13,677 | 09-05-2017 |
Joyce Moorehead | Clerk Iv, Senior Courts | $12,018 | 03-13-2000 |
Latonya Berry | Clerk Iv, Senior Courts | $9,998 | 06-19-2002 |
Clara Rivera | Clerk Iv, Senior Courts | $7,878 | 12-06-1999 |
Data year: 2017 (Source)
Need help or see any problems or errors?
This database is a living document. We update it regularly and are always on the lookout to make it more robust and precise. If you think we are missing a government unit we should include, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we need help from the public to point out problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.