Paul Matthew Lamberti
Summary
Paul Matthew Lamberti earned $443,373 in 2018 as an Attending Physician XII-SC-NON for Stroger Hospital Of Cook Cnty. Lamberti had worked for this employer since December 28, 2015.
Lamberti earned more than 99.49% of employees in Stroger Hospital Of Cook Cnty.
Employment history for Paul Matthew Lamberti
Positions held
| Position | Base Salary | Extra Pay | Start Date | Data year |
|---|---|---|---|---|
| Attending Physician XII-SC-NON | $422,605 | $20,768 | 12-28-2015 | 2018 |
| Attending Physician Xii | $408,654 | $16,346 | 12-28-2015 | 2017 |
Data year: 2018 (Source)
Comparing total pay per year
$18,373
+ 4.32%Overall Net Change in Total Pay
$13,951
+ 3.41%Overall Net Change in Base Salary
$4,422
+ 27.05%Net Change in Extra Pay
Other employees with the title Attending Physician XII-SC-NON at Stroger Hospital Of Cook Cnty in 2018
| Name | Position | Total Pay | Start Date |
|---|---|---|---|
| Ray Sawaqed | Attending Physician XII-SC-NON | $532,193 | 01-08-2018 |
| Nicole M Geissen | Attending Physician XII-SC-NON | $409,286 | 11-28-2016 |
| Mohammed Kamel Qaisi | Attending Physician XII-SC-NON | $385,566 | 02-22-2016 |
| Serge G Tyler | Attending Physician XII-SC-NON | $369,892 | 01-02-2002 |
| Neha Sheng | Attending Physician XII-SC-NON | $344,813 | 09-08-2015 |
| Pedram Rezai | Attending Physician XII-SC-NON | $331,153 | 10-31-2016 |
| Yasmeen A Golzar | Attending Physician XII-SC-NON | $326,573 | 10-09-2012 |
| Surendar Dwarakanathan | Attending Physician XII-SC-NON | $304,139 | 10-30-2006 |
| Robert M Arensman | Attending Physician XII-SC-NON | $248,360 | 07-09-2007 |
| James Murphy | Attending Physician XII-SC-NON | $204,313 | 07-10-2017 |
| James A Murphy | Attending Physician XII-SC-NON | $174,413 | 07-10-2017 |
| Gianluca Lazzaro Md | Attending Physician XII-SC-NON | $167,049 | 05-11-2009 |
| Theresa M Mccarthy Do. | Attending Physician XII-SC-NON | $141,185 | 01-01-1999 |
| Gianluca Lazzaro | Attending Physician XII-SC-NON | $136,571 | 05-11-2009 |
| Theresa M Mccarthy | Attending Physician XII-SC-NON | $114,656 | 01-01-1999 |
| Margaret Rigamer | Attending Physician XII-SC-NON | $80,987 | 10-01-2018 |
| Nathaniel Koo | Attending Physician XII-SC-NON | $17,308 | 11-26-2018 |
| Thomas Sims | Attending Physician XII-SC-NON | $9,615 | 12-10-2018 |
Data year: 2018 (Source)
Help the BGA today!
Need help or see any problems or errors?
This database is a living document and we want to make it more user-friendly and precise. If you think we are missing a government unit, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we welcome help from the public to identify problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.