Peter J Egofske
Summary
Peter J Egofske earned $676,597 in 2018 as an Attend Physician Sr XII SC for Stroger Hospital Of Cook Cnty. Egofske had worked for this employer since July 15, 1999.
Egofske earned more than 99.98% of employees in Stroger Hospital Of Cook Cnty.
Employment history for Peter J Egofske
Positions held
| Position | Base Salary | Extra Pay | Start Date | Data year |
|---|---|---|---|---|
| Attend Physician Sr XII SC | $650,582 | $26,015 | 07-15-1999 | 2018 |
| Attend Physician Sr Xii Sc | $513,778 | $22,583 | 07-15-1999 | 2017 |
Data year: 2018 (Source)
Comparing total pay per year
$140,236
+ 26.15%Overall Net Change in Total Pay
$136,804
+ 26.63%Overall Net Change in Base Salary
$3,432
+ 15.20%Net Change in Extra Pay
Other employees with the title Attend Physician Sr XII SC at Stroger Hospital Of Cook Cnty in 2018
| Name | Position | Total Pay | Start Date |
|---|---|---|---|
| Patricia Vidal | Attend Physician Sr XII SC | $394,674 | 08-04-1997 |
| Jafar Hasan | Attend Physician Sr XII SC | $394,067 | 09-02-2008 |
| John David Keen | Attend Physician Sr XII SC | $374,463 | 08-09-2004 |
| Kallolini S Tailor | Attend Physician Sr XII SC | $371,463 | 01-24-2005 |
| Thomas D Gast | Attend Physician Sr XII SC | $368,715 | 10-20-2014 |
| Michael A Apushkin | Attend Physician Sr XII SC | $368,139 | 08-23-2004 |
| Mark Wille | Attend Physician Sr XII SC | $367,168 | 08-01-2011 |
| Ionut Bugeag | Attend Physician Sr XII SC | $362,589 | 03-01-2004 |
| Erin Corinne Farlow | Attend Physician Sr XII SC | $357,809 | 08-25-2014 |
| Jaroslav Tymouch | Attend Physician Sr XII SC | $351,819 | 07-08-2004 |
| Shekofeh Parsaei | Attend Physician Sr XII SC | $350,635 | 11-23-1998 |
| Tanyu J Jelev | Attend Physician Sr XII SC | $341,473 | 04-03-2006 |
| Corinne E Atty | Attend Physician Sr XII SC | $341,367 | 07-27-2015 |
| Azzam M Alkhudari | Attend Physician Sr XII SC | $340,539 | 08-05-2005 |
| Mary Jo Atten | Attend Physician Sr XII SC | $335,939 | 07-01-1991 |
| Melchor V Demetria | Attend Physician Sr XII SC | $335,939 | 10-18-2001 |
| Gijo Vettiankal | Attend Physician Sr XII SC | $334,832 | 10-20-1997 |
| Igor V Kolesnikov | Attend Physician Sr XII SC | $334,751 | 08-03-2010 |
| Patricia B Raksin | Attend Physician Sr XII SC | $331,331 | 11-03-2003 |
| Diane Sierens | Attend Physician Sr XII SC | $329,046 | 09-15-2008 |
| Alexander Ree | Attend Physician Sr XII SC | $327,903 | 10-20-2014 |
| Satya Mishra | Attend Physician Sr XII SC | $321,686 | 07-24-2006 |
| Oscar A Rivas Chicas | Attend Physician Sr XII SC | $298,955 | 06-30-2013 |
| Traci P Beck | Attend Physician Sr XII SC | $296,012 | 08-31-2009 |
| Janice Hsu | Attend Physician Sr XII SC | $292,507 | 09-19-2016 |
Data year: 2018 (Source)
Help the BGA today!
Need help or see any problems or errors?
This database is a living document and we want to make it more user-friendly and precise. If you think we are missing a government unit, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we welcome help from the public to identify problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.