Ronald Paul Guidry
Summary
Ronald Paul Guidry earned $221,331 in 2018 as an Associate Professor for Illinois State University.
Guidry earned more than 98.26% of employees in Illinois State University.
Guidry earned more than 98.26% of employees across all Higher Educations.
Employment history for Ronald Paul Guidry
Positions held
| Position | Base Salary | Extra Pay | Start Date | Data year |
|---|---|---|---|---|
| Associate Professor | $145,611 | $75,720 | Not reported | 2018 |
| Associate Professor Assoc Professor | $137,745 | $43,407 | Not reported | 2017 |
Data year: 2018 (Source)
Comparing total pay per year
$40,179
+ 22.18%Overall Net Change in Total Pay
$7,866
+ 5.71%Overall Net Change in Base Salary
$32,313
+ 74.44%Net Change in Extra Pay
Other employees with the title Associate Professor at Illinois State University in 2018
| Name | Position | Total Pay | Start Date |
|---|---|---|---|
| Yi Ren | Associate Professor | $176,006 | Not reported |
| Matthew L. Nelson | Associate Professor | $168,827 | Not reported |
| Vladimir Kotomin | Associate Professor | $168,664 | Not reported |
| Christopher Joseph Tate | Associate Professor | $156,619 | Not reported |
| Terry W. Nuss | Associate Professor | $152,836 | Not reported |
| Hulda Grin Bowen | Associate Professor | $150,807 | Not reported |
| Roslin V. Hayes | Associate Professor | $148,977 | Not reported |
| Nathan Scot Hartman | Associate Professor | $147,596 | Not reported |
| Alexander Justice Barelka | Associate Professor | $147,581 | Not reported |
| Abhishek Varma | Associate Professor | $143,026 | Not reported |
| Joseph M. Goodman | Associate Professor | $142,909 | Not reported |
| Arthur D. Martinez | Associate Professor | $142,479 | Not reported |
| Vishal Midha | Associate Professor | $142,440 | Not reported |
| Barbara A. Ribbens | Associate Professor | $142,438 | Not reported |
| Kevin C. Ahlgrim | Associate Professor | $140,360 | Not reported |
| Somnath Lahiri | Associate Professor | $139,046 | Not reported |
| Dalia Marciukaityte | Associate Professor | $138,825 | Not reported |
| Dianne C. Renz | Associate Professor | $136,741 | Not reported |
| Sylvie Bouriaux | Associate Professor | $135,544 | Not reported |
| Avimanyu Datta | Associate Professor | $133,632 | Not reported |
| Yongmei Liu | Associate Professor | $132,858 | Not reported |
| Ryan A. Bruno | Associate Professor | $131,724 | Not reported |
| Heather H. Jia | Associate Professor | $130,773 | Not reported |
| Peter O. Foreman | Associate Professor | $129,552 | Not reported |
| Yayuan Ren | Associate Professor | $126,901 | Not reported |
Data year: 2018 (Source)
Help the BGA today!
Need help or see any problems or errors?
This database is a living document and we want to make it more user-friendly and precise. If you think we are missing a government unit, please let us know.
While we make every reasonable effort to vet the accuracy of compensation included in the database, it is impossible to double-check all numbers in an undertaking of this magnitude. The basic building blocks of this database are reports provided by public agencies and it is possible errors in those initial reports or others made along the way will be reflected in the numbers we publish. That is why we welcome help from the public to identify problems.
If you spot something that isn’t right, or if information is missing for a government unit you care about, please contact our data coordinator.