Unnamed Police Officer
Summary
Unnamed Police Officer earned $129,306 in 2017 as a Police Officer for City of Chicago Department Of Police. Police Officer had worked in this position since November 14, 1988.
Police Officer earned more than 80.98% of employees in City of Chicago Department Of Police.
Other Police Officers at City of Chicago Department Of Police
Name | Position | Salary | Start Date |
---|---|---|---|
Timothy A Walter | Police Officer | $236,070 | 12-07-1987 |
David Eiland | Police Officer | $232,356 | 08-27-1990 |
Unnamed Police Officer | Police Officer | $231,302 | 06-19-1991 |
Chris J Haralampopoulos | Police Officer | $220,810 | 12-02-1991 |
Stanley S Figus | Police Officer | $214,728 | 12-07-1992 |
Craig H Swistowicz | Police Officer | $207,901 | 08-05-1996 |
Unnamed Police Officer | Police Officer | $205,160 | 11-29-2004 |
Raymond P Urbanski | Police Officer | $202,802 | 05-02-1994 |
Unnamed Police Officer | Police Officer | $202,416 | 01-02-1991 |
David W Shen | Police Officer | $202,181 | 09-05-1995 |
Unnamed Police Officer | Police Officer | $201,511 | 12-07-1987 |
Unnamed Police Officer | Police Officer | $201,475 | 06-19-1991 |
Debra L Spraggins | Police Officer | $199,915 | 10-13-1986 |
Unnamed Police Officer | Police Officer | $199,177 | 02-06-1995 |
Claudio E Salgado | Police Officer | $196,921 | 04-30-2007 |
Michael M Mitchell | Police Officer | $195,372 | 07-30-2007 |
Frank E Johnson | Police Officer | $194,408 | 12-02-1991 |
Unnamed Police Officer | Police Officer | $191,175 | 05-26-1998 |
Rudolph V Booth | Police Officer | $190,401 | 12-07-1992 |
Unnamed Police Officer | Police Officer | $190,322 | 12-14-1998 |
Mark W D Amato | Police Officer | $190,131 | 03-26-2001 |
Luis A Molina | Police Officer | $190,083 | 12-13-1993 |
Unnamed Police Officer | Police Officer | $189,614 | 06-05-1995 |
Phillip M Travis | Police Officer | $188,279 | 12-07-1992 |
Unnamed Police Officer | Police Officer | $186,954 | 10-10-2000 |
Michael W Birmingham | Police Officer | $185,787 | 06-16-1986 |
Unnamed Police Officer | Police Officer | $185,228 | 05-05-1997 |
Unnamed Police Officer | Police Officer | $185,080 | 10-10-2000 |
Fred Davenport Jr | Police Officer | $184,701 | 08-31-1998 |
Michael J Butzen | Police Officer | $183,368 | 12-16-1991 |
Unnamed Police Officer | Police Officer | $183,037 | 12-05-2005 |
Unnamed Police Officer | Police Officer | $182,771 | 05-31-1994 |
Unnamed Police Officer | Police Officer | $181,169 | 08-02-1999 |
Unnamed Police Officer | Police Officer | $181,137 | 04-29-2002 |
Unnamed Police Officer | Police Officer | $180,387 | 03-26-1990 |
Unnamed Police Officer | Police Officer | $180,347 | 09-29-2003 |
Bridget C Messino | Police Officer | $180,108 | 12-05-1988 |
Unnamed Police Officer | Police Officer | $179,774 | 03-27-2006 |
William R Carlson | Police Officer | $179,452 | 10-29-2001 |
Unnamed Police Officer | Police Officer | $179,287 | 08-29-2005 |
Anthony J Siriscevich Jr | Police Officer | $178,980 | 10-10-2000 |
Don D Crayton | Police Officer | $178,925 | 08-27-1990 |
Elvis Turcinovic | Police Officer | $178,445 | 07-31-2006 |
Richard J Hanrahan | Police Officer | $178,138 | 01-26-2004 |
Robert J Balesh | Police Officer | $177,016 | 11-17-1986 |
Robert C Arnolts | Police Officer | $176,551 | 07-08-1996 |
Unnamed Police Officer | Police Officer | $176,212 | 02-27-1991 |
Melissa L Schroeder | Police Officer | $176,028 | 12-14-1998 |
Unnamed Police Officer | Police Officer | $175,789 | 04-16-2010 |
Carlos M Rojas | Police Officer | $175,243 | 11-22-1993 |
Peter S Vinson | Police Officer | $175,167 | 12-16-1991 |
Joseph Lopez | Police Officer | $174,581 | 10-27-2003 |
Unnamed Police Officer | Police Officer | $174,289 | 09-06-1994 |
Leigha M Wilson | Police Officer | $174,194 | 12-02-1991 |
Unnamed Police Officer | Police Officer | $174,054 | 01-02-1992 |
Kevin C Allen | Police Officer | $173,618 | 03-27-1991 |
Unnamed Police Officer | Police Officer | $173,242 | 01-25-1988 |
Unnamed Police Officer | Police Officer | $172,841 | 05-26-1998 |
Unnamed Police Officer | Police Officer | $172,718 | 04-28-2008 |
Frank R Krupa | Police Officer | $172,355 | 02-01-1982 |
Unnamed Police Officer | Police Officer | $172,252 | 12-02-2002 |
John W Frano | Police Officer | $171,419 | 08-14-2000 |
Peter Stevens | Police Officer | $170,580 | 10-25-2004 |
Jaime Rodriguez | Police Officer | $170,451 | 05-06-1996 |
Piotr T Nestorowicz | Police Officer | $169,702 | 01-03-2005 |
Richard E Bolin | Police Officer | $169,527 | 07-07-1997 |
Patrick W Leyden | Police Officer | $169,426 | 07-10-1995 |
Francisco M Jotautas | Police Officer | $168,627 | 12-02-1991 |
Michael A Pantano | Police Officer | $168,501 | 07-09-2007 |
Kevin B Graves | Police Officer | $168,423 | 07-09-2007 |
Unnamed Police Officer | Police Officer | $168,123 | 10-31-2005 |
Guy D Habiak Jr | Police Officer | $168,075 | 11-29-2004 |
Unnamed Police Officer | Police Officer | $167,772 | 09-05-1995 |
Michael C Browne | Police Officer | $167,631 | 05-26-1998 |
Unnamed Police Officer | Police Officer | $167,625 | 05-05-1997 |
Robert G Gniot | Police Officer | $167,510 | 03-26-1990 |
Unnamed Police Officer | Police Officer | $167,248 | 09-11-2000 |
Joseph M Byrne Iii | Police Officer | $167,143 | 08-27-2007 |
Andrew Cuomo | Police Officer | $167,105 | 01-24-2000 |
Unnamed Police Officer | Police Officer | $166,653 | 10-25-2004 |
Roy Visor Jr | Police Officer | $166,566 | 03-17-1980 |
Unnamed Police Officer | Police Officer | $166,436 | 09-05-1995 |
Zachary B Scott | Police Officer | $166,160 | 05-02-1994 |
Gregory S Williamson | Police Officer | $166,119 | 06-19-1991 |
Terrence A Jackson | Police Officer | $165,969 | 12-13-1993 |
James S Jorgensen | Police Officer | $165,414 | 11-18-1991 |
Daniel M Trost | Police Officer | $165,410 | 11-30-1998 |
Nickolas W Tavares | Police Officer | $165,251 | 12-04-1995 |
Unnamed Police Officer | Police Officer | $164,734 | 04-28-2003 |
Paul A Morin | Police Officer | $164,439 | 06-01-1990 |
Wayne W Ozmina | Police Officer | $164,367 | 09-01-2010 |
Unnamed Police Officer | Police Officer | $163,745 | 08-29-2005 |
John F Mcguire | Police Officer | $163,572 | 06-11-1990 |
Richard C Caro | Police Officer | $163,537 | 01-03-2005 |
Unnamed Police Officer | Police Officer | $163,423 | 07-30-2007 |
Rudy B Frias | Police Officer | $163,351 | 01-02-1992 |
Michael A Malecki | Police Officer | $163,214 | 08-01-1994 |
Robert B Coutinho | Police Officer | $163,065 | 10-13-1998 |
Eduardo B Vasquez | Police Officer | $162,986 | 07-31-2006 |
John Knezevich | Police Officer | $162,695 | 07-07-1997 |
Michael J Seiser | Police Officer | $162,578 | 07-10-1995 |
John A Dellorto | Police Officer | $162,406 | 11-22-1993 |
Steve Rowe | Police Officer | $162,232 | 05-06-1996 |
Paul F Woods | Police Officer | $161,998 | 05-17-1993 |
Jason L Landrum | Police Officer | $161,993 | 11-29-2004 |
Jerome L Anderson | Police Officer | $161,971 | 05-02-1988 |
Unnamed Police Officer | Police Officer | $161,551 | 12-13-1999 |
David M Pascua | Police Officer | $161,110 | 10-05-1987 |
David Green | Police Officer | $161,006 | 10-03-1994 |
Michael A Square | Police Officer | $160,540 | 12-05-1988 |
Janet M Mc Cann | Police Officer | $160,395 | 07-05-1994 |
Arturo V Andonaegui | Police Officer | $160,340 | 10-04-1999 |
George D Georgopoulos | Police Officer | $160,316 | 12-02-1996 |
Dean R Coltri | Police Officer | $160,268 | 11-18-1991 |
Unnamed Police Officer | Police Officer | $160,254 | 12-18-2006 |
Unnamed Police Officer | Police Officer | $160,226 | 05-01-2006 |
Manuel Godinez | Police Officer | $160,054 | 06-14-1982 |
David L Gushiniere | Police Officer | $160,015 | 09-06-1994 |
Vincent J Francone Jr | Police Officer | $159,875 | 09-28-1998 |
Nick W Beckman | Police Officer | $159,737 | 06-11-2001 |
Unnamed Police Officer | Police Officer | $159,465 | 10-28-2002 |
Timothy E Wood | Police Officer | $159,108 | 11-29-2004 |
Unnamed Police Officer | Police Officer | $159,047 | 04-29-2002 |
David R Zacek | Police Officer | $158,918 | 08-01-1994 |
David J Plebanski | Police Officer | $158,914 | 09-13-1999 |
Scott M Dahlstrom | Police Officer | $158,887 | 12-02-1991 |
Unnamed Police Officer | Police Officer | $158,686 | 06-25-2001 |
Tony F Howard | Police Officer | $158,602 | 10-23-1995 |
Jade T Miller | Police Officer | $158,511 | 12-13-1993 |
Samuel E Lewis Jr | Police Officer | $158,034 | 01-03-1995 |
George Junkovic | Police Officer | $157,999 | 07-29-2002 |
Carlos Salazar | Police Officer | $157,697 | 01-03-1995 |
Robert M Pizzo | Police Officer | $157,602 | 07-22-1982 |
Michael E Bos | Police Officer | $157,569 | 11-22-1993 |
Jonathan Dibiase | Police Officer | $157,525 | 11-30-2012 |
Ashoor Hoyou | Police Officer | $157,378 | 12-13-1999 |
Marvin J Bonnstetter | Police Officer | $157,319 | 01-27-2003 |
Noel Esquivel | Police Officer | $157,288 | 11-29-1999 |
Lynn W Callahan | Police Officer | $157,253 | 09-02-1997 |
Unnamed Police Officer | Police Officer | $157,195 | 01-03-2005 |
Unnamed Police Officer | Police Officer | $157,111 | 12-04-1995 |
Clarence E Williams | Police Officer | $157,067 | 07-05-1994 |
Unnamed Police Officer | Police Officer | $157,048 | 07-27-1998 |
Unnamed Police Officer | Police Officer | $156,961 | 12-05-1994 |
Unnamed Police Officer | Police Officer | $156,959 | 03-26-1990 |
Anthony S Ostrowski | Police Officer | $156,915 | 09-13-1999 |
Unnamed Police Officer | Police Officer | $156,838 | 04-26-2004 |
Raymond A Gadomski | Police Officer | $156,813 | 04-24-1991 |
Efrain Gutierrez | Police Officer | $156,801 | 08-27-1990 |
Eduardo Paez | Police Officer | $156,719 | 03-25-2002 |
Durward J Little | Police Officer | $156,679 | 04-16-1992 |
Lonnie Vinson | Police Officer | $156,668 | 10-23-1995 |
Unnamed Police Officer | Police Officer | $156,362 | 01-03-2005 |
Mark A Mayer | Police Officer | $156,281 | 03-18-1996 |
Unnamed Police Officer | Police Officer | $156,134 | 06-26-2006 |
Unnamed Police Officer | Police Officer | $156,091 | 01-26-2004 |
Nicholas J Hertko | Police Officer | $156,071 | 08-14-2000 |
Matthew R Brittain | Police Officer | $155,993 | 01-23-2006 |
Taveesak Tetiwat | Police Officer | $155,905 | 05-10-1999 |
Unnamed Police Officer | Police Officer | $155,705 | 10-29-2007 |
Unnamed Police Officer | Police Officer | $155,606 | 09-30-2002 |
Unnamed Police Officer | Police Officer | $155,472 | 12-18-2000 |
Unnamed Police Officer | Police Officer | $155,446 | 06-21-1999 |
Louis J Garcia | Police Officer | $155,441 | 04-28-2003 |
Raymond J Sullivan | Police Officer | $155,325 | 12-05-1988 |
Unnamed Police Officer | Police Officer | $155,195 | 12-17-2001 |
Jesus M Sanchez | Police Officer | $155,092 | 08-07-1995 |
Adrian Navarro | Police Officer | $155,007 | 03-08-1999 |
Unnamed Police Officer | Police Officer | $154,939 | 08-02-1999 |
Marcella Pina | Police Officer | $154,939 | 03-27-1991 |
Theodore C Anderson | Police Officer | $154,933 | 10-03-1994 |
Patrick J Quinn | Police Officer | $154,780 | 05-06-1996 |
Ronald A Haislet | Police Officer | $154,774 | 11-14-1988 |
Unnamed Police Officer | Police Officer | $154,682 | 09-25-2006 |
Roberto F Verdin | Police Officer | $154,633 | 04-29-2002 |
Ramona Y Coleman | Police Officer | $154,597 | 05-31-1994 |
Unnamed Police Officer | Police Officer | $154,378 | 07-30-2001 |
Samuel Brienzo | Police Officer | $154,367 | 08-31-2012 |
Samuel C Kendrick Jr | Police Officer | $154,191 | 12-05-1994 |
Laura Leon | Police Officer | $154,076 | 06-29-1992 |
Bruce B Askew | Police Officer | $154,019 | 07-30-1990 |
Burdett Griffin Iii | Police Officer | $153,999 | 05-26-1998 |
Unnamed Police Officer | Police Officer | $153,968 | 04-26-2004 |
Thomas J Blatz | Police Officer | $153,904 | 03-26-1990 |
Ricky A Podgorny | Police Officer | $153,894 | 05-06-1996 |
Samuel Annor | Police Officer | $153,876 | 12-13-1999 |
Rita E Hale | Police Officer | $153,820 | 11-04-1996 |
Unnamed Police Officer | Police Officer | $153,803 | 09-27-2004 |
Jaime Mendez | Police Officer | $153,793 | 06-19-1991 |
Unnamed Police Officer | Police Officer | $153,668 | 08-25-2003 |
Desiree M Chambers | Police Officer | $153,614 | 12-18-2000 |
Latrice J Austin | Police Officer | $153,558 | 11-22-1993 |
Steven O Sanders | Police Officer | $153,513 | 11-27-2006 |
Myrta T Alfred | Police Officer | $153,487 | 05-17-1993 |
Elliot T Tupayachi | Police Officer | $153,309 | 09-13-1999 |
Bradley A Hespe | Police Officer | $153,174 | 06-29-1998 |
Unnamed Police Officer | Police Officer | $153,171 | 03-17-1997 |
Thomas P Shannon | Police Officer | $153,129 | 06-29-1992 |
Unnamed Police Officer | Police Officer | $153,100 | 11-30-2012 |
Daniel A Clark | Police Officer | $153,061 | 08-01-1994 |
Eddie K Haynie | Police Officer | $152,988 | 05-05-1997 |
Emmanuel Espinoza | Police Officer | $152,945 | 12-18-2006 |
Michael A Reyes | Police Officer | $152,775 | 09-06-1994 |
Darrell F Steinle | Police Officer | $152,419 | 12-16-1991 |
Unnamed Police Officer | Police Officer | $152,398 | 07-09-2007 |
Gilbert A Roberts | Police Officer | $152,385 | 08-01-1994 |
Judith A Obrzut | Police Officer | $152,336 | 01-02-1992 |
Michael J O Donnell | Police Officer | $152,219 | 12-02-1996 |
Unnamed Police Officer | Police Officer | $152,217 | 06-25-2001 |
Unnamed Police Officer | Police Officer | $152,136 | 03-08-1999 |
Kenneth A West | Police Officer | $152,072 | 09-06-1994 |
Lester White | Police Officer | $151,970 | 08-27-1990 |
Unnamed Police Officer | Police Officer | $151,872 | 04-30-2001 |
Gail A Sizemore | Police Officer | $151,816 | 12-26-1989 |
Unnamed Police Officer | Police Officer | $151,809 | 11-15-1999 |
Raphael Z Lopez | Police Officer | $151,781 | 11-18-1991 |
Cedric F Taylor | Police Officer | $151,628 | 05-17-1993 |
Kathleen M Strouse | Police Officer | $151,619 | 12-16-1991 |
Amie M O Brien | Police Officer | $151,573 | 07-07-1997 |
Charles Galvan Jr | Police Officer | $151,552 | 08-01-1994 |
Brian P Berka | Police Officer | $151,521 | 09-25-2006 |
Louis L Jones | Police Officer | $151,514 | 03-16-1998 |
Alfredo Dominguez | Police Officer | $151,449 | 12-02-1996 |
Unnamed Police Officer | Police Officer | $151,438 | 02-25-2002 |
Robert R Gonzalez | Police Officer | $151,352 | 12-14-1998 |
Unnamed Police Officer | Police Officer | $151,325 | 10-10-2000 |
Unnamed Police Officer | Police Officer | $151,217 | 12-02-1996 |
Ronald G Wozniak | Police Officer | $151,121 | 07-08-1996 |
Thomas Vargas | Police Officer | $151,043 | 12-05-2005 |
Unnamed Police Officer | Police Officer | $150,959 | 07-18-1988 |
Rita R Harper | Police Officer | $150,954 | 05-05-1997 |
Unnamed Police Officer | Police Officer | $150,896 | 11-04-1996 |
Unnamed Police Officer | Police Officer | $150,819 | 04-29-2002 |
Carthell L Sanders | Police Officer | $150,679 | 12-05-1994 |
Raeanda L Edwards | Police Officer | $150,650 | 12-13-1993 |
Unnamed Police Officer | Police Officer | $150,538 | 12-18-2006 |
Sergio Corona | Police Officer | $150,449 | 04-30-2001 |
Unnamed Police Officer | Police Officer | $150,334 | 02-24-2003 |
Phillip G Bates | Police Officer | $150,217 | 12-26-1989 |
Benjamin Garcia | Police Officer | $150,184 | 07-02-2012 |
Maria I Hernandez | Police Officer | $150,169 | 06-08-1998 |
Thomas A Paholke | Police Officer | $150,090 | 03-17-1997 |
Unnamed Police Officer | Police Officer | $150,017 | 11-27-2006 |
Robert C Zielinski | Police Officer | $150,016 | 08-04-1997 |
Unnamed Police Officer | Police Officer | $149,885 | 09-13-1999 |
Eugene N Goldsmith | Police Officer | $149,849 | 12-05-1994 |
Barbara A Traylor | Police Officer | $149,715 | 10-03-1994 |
Paul R Tomlinson | Police Officer | $149,711 | 03-27-1991 |
Michael J Dahill | Police Officer | $149,692 | 01-02-1992 |
Jeesu Lee | Police Officer | $149,646 | 01-02-1992 |
Gwendolyn R Martin | Police Officer | $149,616 | 03-26-1990 |
Robert C Bullington | Police Officer | $149,567 | 11-07-1988 |
Ricardo Rivera | Police Officer | $149,488 | 07-05-1994 |
Guadalupe Sanchez | Police Officer | $149,465 | 05-19-2008 |
Vladan Novakovic | Police Officer | $149,451 | 12-02-1996 |
Rodolfo Camarillo Jr | Police Officer | $149,370 | 08-14-2000 |
Bruce R Hovanec | Police Officer | $149,342 | 05-06-1985 |
Dietrice L Ellens Alexande | Police Officer | $149,326 | 03-17-1997 |
Krzysztof Gniedziejko | Police Officer | $149,272 | 12-05-1994 |
Joseph M Butney | Police Officer | $149,205 | 01-02-1991 |
Horst E Hegewald | Police Officer | $149,131 | 09-02-1992 |
Kenneth J Malkowski | Police Officer | $149,117 | 04-13-1987 |
Unnamed Police Officer | Police Officer | $149,108 | 03-18-1985 |
Miguel A Vazquez | Police Officer | $149,105 | 11-29-2004 |
Unnamed Police Officer | Police Officer | $149,069 | 01-24-2000 |
Clinton Larry Jr | Police Officer | $149,062 | 11-07-1988 |
Pedro Zapata | Police Officer | $148,959 | 10-23-1995 |
James E Zega | Police Officer | $148,941 | 12-07-1992 |
Juan A Mendoza Jr | Police Officer | $148,880 | 07-12-1999 |
Michael A Nowaczyk | Police Officer | $148,791 | 08-11-1986 |
Lamont A Gipson | Police Officer | $148,773 | 06-05-1995 |
Chandler M Jones | Police Officer | $148,707 | 12-05-1994 |
Joseph M Roman | Police Officer | $148,408 | 09-29-2003 |
William A Seski | Police Officer | $148,333 | 07-07-1997 |
Michael E Leverett | Police Officer | $148,270 | 05-26-1998 |
Humberto Candelario | Police Officer | $148,198 | 12-02-1991 |
Lenzie Hayes Jr | Police Officer | $148,198 | 01-30-1991 |
Unnamed Police Officer | Police Officer | $148,148 | 09-26-2005 |
Angelo P Ramundo | Police Officer | $148,012 | 12-16-1991 |
David B Stepney | Police Officer | $147,973 | 09-11-2000 |
Robert A Haile | Police Officer | $147,969 | 06-29-1992 |
Jesus Delgado | Police Officer | $147,939 | 10-05-2012 |
William S Malecki | Police Officer | $147,902 | 09-08-1986 |
Antonio P Ontiveros | Police Officer | $147,724 | 07-30-1990 |
Jonathan E Morlock | Police Officer | $147,588 | 09-01-2010 |
Nekeeta R Logan | Police Officer | $147,552 | 02-17-1998 |
Unnamed Police Officer | Police Officer | $147,456 | 05-01-1992 |
Antonio G Ponce | Police Officer | $147,395 | 11-18-1991 |
Unnamed Police Officer | Police Officer | $147,362 | 10-26-1998 |
Unnamed Police Officer | Police Officer | $147,351 | 01-03-1995 |
Yasmina Vaval | Police Officer | $147,333 | 09-11-2000 |
Unnamed Police Officer | Police Officer | $147,210 | 04-28-2008 |
Thomas Pomorski | Police Officer | $147,155 | 04-13-1987 |
Harlan Hansbrough | Police Officer | $147,111 | 03-26-1990 |
Corey A Anderson | Police Officer | $147,016 | 03-26-2001 |
Craig D Lancaster | Police Officer | $146,947 | 06-15-1987 |
Enrique Lopez | Police Officer | $146,800 | 07-30-1990 |
Erin L Murphy | Police Officer | $146,740 | 05-28-2002 |
Thomas J Barksdale Jr | Police Officer | $146,702 | 12-07-1992 |
Michael A Sullivan | Police Officer | $146,651 | 05-02-1994 |
Unnamed Police Officer | Police Officer | $146,538 | 08-28-2006 |
Lucian C Muntean | Police Officer | $146,518 | 09-01-2010 |
Unnamed Police Officer | Police Officer | $146,420 | 06-19-2000 |
Ronnie R Williams | Police Officer | $146,392 | 12-13-1993 |
Unnamed Police Officer | Police Officer | $146,375 | 10-30-2006 |
Unnamed Police Officer | Police Officer | $146,369 | 10-25-2004 |
Lee A Smith Jr | Police Officer | $146,355 | 04-13-1998 |
Gary A Riley | Police Officer | $146,326 | 07-12-1999 |
Augusto C Torres | Police Officer | $146,304 | 03-09-1987 |
Alvaro Gallegos | Police Officer | $146,258 | 09-02-1997 |
Unnamed Police Officer | Police Officer | $146,254 | 03-09-2009 |
Robert J Diliberto | Police Officer | $146,221 | 04-27-2010 |
Bogdan Medenica | Police Officer | $146,184 | 09-02-1997 |
Stacey L Hill | Police Officer | $146,180 | 05-31-1994 |
Unnamed Police Officer | Police Officer | $146,160 | 07-27-1998 |
Unnamed Police Officer | Police Officer | $146,127 | 08-29-2005 |
Robert Fischer | Police Officer | $146,079 | 06-19-2000 |
Carl Cox | Police Officer | $146,063 | 07-05-1994 |
Patrick M Keating | Police Officer | $145,966 | 05-02-1988 |
George W Spacek | Police Officer | $145,955 | 08-27-2001 |
Unnamed Police Officer | Police Officer | $145,865 | 04-30-2001 |
Robert Hernandez | Police Officer | $145,865 | 07-30-2007 |
Todd M Olsen | Police Officer | $145,862 | 10-23-1995 |
Brian T Corcoran | Police Officer | $145,757 | 11-22-1993 |
Richard R Heinosch | Police Officer | $145,723 | 06-05-1995 |
Unnamed Police Officer | Police Officer | $145,618 | 12-05-2005 |
Robert Noceda | Police Officer | $145,599 | 12-14-2012 |
Unnamed Police Officer | Police Officer | $145,568 | 12-13-1993 |
Calvin J Blunt | Police Officer | $145,513 | 12-05-1994 |
James B Wynn | Police Officer | $145,473 | 12-13-1999 |
Anthony J Cardella | Police Officer | $145,407 | 06-29-1992 |
Robbie M Joyner | Police Officer | $145,393 | 12-26-1989 |
Ken G Ja | Police Officer | $145,384 | 01-30-1991 |
Marco L Leon | Police Officer | $145,194 | 12-05-2005 |
Victor O Anderson | Police Officer | $145,171 | 01-02-1991 |
Damen Balesteri Jr | Police Officer | $145,171 | 09-06-1994 |
Unnamed Police Officer | Police Officer | $145,074 | 07-08-1996 |
Unnamed Police Officer | Police Officer | $145,064 | 08-31-2012 |
Patrick J Palider | Police Officer | $144,943 | 12-16-1991 |
Unnamed Police Officer | Police Officer | $144,852 | 09-24-2007 |
Unnamed Police Officer | Police Officer | $144,852 | 12-18-2000 |
Unnamed Police Officer | Police Officer | $144,828 | 11-29-2004 |
John J Lipka | Police Officer | $144,793 | 04-24-1991 |
Virginia E Hights | Police Officer | $144,677 | 12-16-1991 |
Fidel Rivera | Police Officer | $144,554 | 05-25-1990 |
Daniel Vazquez | Police Officer | $144,436 | 04-16-2010 |
Unnamed Police Officer | Police Officer | $144,411 | 03-17-1997 |
Manuel A Giron | Police Officer | $144,373 | 05-19-2008 |
Cordy L Fouch Jr | Police Officer | $144,360 | 08-05-1996 |
Kevin Garcia | Police Officer | $144,352 | 03-27-2006 |
Michael R Chernik | Police Officer | $144,336 | 10-13-1998 |
Karen J Etti | Police Officer | $144,331 | 12-17-2001 |
Michael G Valentino | Police Officer | $144,306 | 01-02-1992 |
Luis M Maldonado | Police Officer | $144,174 | 08-27-1990 |
Unnamed Police Officer | Police Officer | $144,069 | 10-25-1999 |
Unnamed Police Officer | Police Officer | $144,038 | 04-28-2008 |
Rosalyn M Teague-Brown | Police Officer | $143,918 | 01-18-1994 |
Michael O Pettis | Police Officer | $143,913 | 10-26-1998 |
Leonel Rivas | Police Officer | $143,888 | 04-29-2002 |
Aaron P Petrulis | Police Officer | $143,886 | 04-30-2001 |
Charlie H Hall Iv | Police Officer | $143,871 | 05-31-1994 |
Michael J Hallinan | Police Officer | $143,852 | 12-26-1989 |
William J Lehner | Police Officer | $143,819 | 04-01-1987 |
Craig R Ziedman | Police Officer | $143,689 | 08-31-1998 |
Christophe C Manares | Police Officer | $143,677 | 03-08-1999 |
Daniel F Sanchez | Police Officer | $143,639 | 01-02-1991 |
Stacey D Walker | Police Officer | $143,558 | 11-07-1988 |
Christophe A Thedford | Police Officer | $143,554 | 02-06-1995 |
Manny Irizarry | Police Officer | $143,536 | 07-08-1996 |
Pedro C Ontiveros | Police Officer | $143,454 | 10-13-1986 |
Joseph Stenson | Police Officer | $143,452 | 04-20-1994 |
Timothy P Saldana | Police Officer | $143,437 | 11-22-1993 |
John D Swanson | Police Officer | $143,411 | 12-16-1991 |
Mark Feeney | Police Officer | $143,408 | 11-22-1993 |
Unnamed Police Officer | Police Officer | $143,326 | 06-05-1995 |
Unnamed Police Officer | Police Officer | $143,286 | 10-25-2004 |
Stephen K Gregory | Police Officer | $143,241 | 10-10-2000 |
Unnamed Police Officer | Police Officer | $143,230 | 10-10-2000 |
Unnamed Police Officer | Police Officer | $143,221 | 06-19-2000 |
David J Pfest | Police Officer | $143,212 | 01-30-1991 |
David Salgado | Police Officer | $143,212 | 08-25-2003 |
John Jeanne | Police Officer | $143,185 | 06-21-1999 |
Byron L Barnes | Police Officer | $143,180 | 05-31-1994 |
Matthew A Lockitski | Police Officer | $143,084 | 07-31-2006 |
Vince Pacini | Police Officer | $143,024 | 12-13-1993 |
Unnamed Police Officer | Police Officer | $142,883 | 09-27-2004 |
Daniel J Harris | Police Officer | $142,879 | 11-18-1991 |
Unnamed Police Officer | Police Officer | $142,862 | 11-04-1996 |
Brian P Reidy | Police Officer | $142,829 | 05-31-1994 |
Richard Portillo | Police Officer | $142,745 | 06-16-1986 |
Mike R Gremo | Police Officer | $142,733 | 07-07-1997 |
Shaun A Menagh | Police Officer | $142,721 | 07-31-2006 |
Frankie A Lane | Police Officer | $142,681 | 01-18-1994 |
Juanita Cardenas | Police Officer | $142,632 | 08-02-1999 |
Marco M Bruno | Police Officer | $142,616 | 06-05-1995 |
Joseph J Cius | Police Officer | $142,568 | 06-01-1994 |
Ronald M Jones | Police Officer | $142,545 | 12-04-1995 |
Keith J Berggren | Police Officer | $142,528 | 07-08-1996 |
Ted J Jozefczak | Police Officer | $142,404 | 09-26-2005 |
Connie L Hartford | Police Officer | $142,385 | 05-26-1998 |
Unnamed Police Officer | Police Officer | $142,293 | 12-05-2005 |
Unnamed Police Officer | Police Officer | $142,283 | 12-05-2005 |
Marvin A Christmon | Police Officer | $142,257 | 12-05-1994 |
Arthur L Fykes Iii | Police Officer | $142,244 | 12-05-1994 |
Unnamed Police Officer | Police Officer | $142,160 | 12-18-2000 |
Jeffrey J Stahl | Police Officer | $142,126 | 08-07-1995 |
Luis H Saldana | Police Officer | $142,122 | 10-28-2002 |
Maurice Burks Jr | Police Officer | $142,054 | 07-29-1987 |
Richard A Pruger | Police Officer | $141,996 | 12-02-1996 |
John G Long | Police Officer | $141,866 | 09-28-1998 |
Unnamed Police Officer | Police Officer | $141,857 | 12-17-2001 |
Miguel A Cordero | Police Officer | $141,819 | 04-26-2004 |
Unnamed Police Officer | Police Officer | $141,619 | 05-05-1997 |
Erica Jenkins | Police Officer | $141,616 | 06-19-2000 |
Roberto Gonzalez | Police Officer | $141,601 | 03-26-1990 |
Darryl E Holmes | Police Officer | $141,586 | 01-02-1991 |
Craig Lyke | Police Officer | $141,546 | 05-29-2001 |
Hullen Goolsby | Police Officer | $141,494 | 01-18-1994 |
Ibn S Furqan | Police Officer | $141,453 | 09-30-2002 |
Miguel A Arellano | Police Officer | $141,428 | 12-16-1996 |
Delores Gibson | Police Officer | $141,366 | 10-23-1995 |
Vincent L Barner | Police Officer | $141,360 | 12-04-1995 |
Anna M Marshall | Police Officer | $141,350 | 03-26-1990 |
Unnamed Police Officer | Police Officer | $141,327 | 05-02-1994 |
Jeanette Sprewer | Police Officer | $141,312 | 03-27-1991 |
Marialisa T Ford | Police Officer | $141,292 | 06-16-1986 |
Unnamed Police Officer | Police Officer | $141,204 | 08-01-1994 |
Rena Hopkins | Police Officer | $141,171 | 05-05-1997 |
Fortino E Garibay | Police Officer | $141,161 | 05-05-1997 |
Charles A Kaufmann | Police Officer | $141,153 | 11-17-1986 |
